ELECTION NOTICES AND INFORMATION
2020 Elections
ELECTION DAY IS
NOVEMBER 3, 2020
EARLY VOTING IS
OCTOBER 13-30, 2020
DÍA DE VOTACIÓN
3 DE NOVIEMBRE, 2020
VOTACIÓN TEMPRANA
DEL 13 AL 30 DE OCTUBRE, 2020
Below are notices and information concerning the November 3, 2020 election to reallocate sales and use tax to fund transportation.
.
A continuación se muestran avisos e información sobre la elección del 3 de noviembre de 2020 para reasignar los impuestos sobre las ventas y el uso para financiar el transporte.
WEEKDAY: SOUTHBOUND | NORTHBOUND
SATURDAY: SOUTHBOUND | NORTHBOUND
SUNDAY: SOUTHBOUND | NORTHBOUND
DOWNLOAD COMPLETE SCHEDULE
ROUTE 2 – WEEKDAY SOUTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
LOOP 1604 & US 281 | BLANCO & LOOP 1604 | BLANCO & BITTERS | SIR WINSTON & PARLIAMENT | NORTH STAR TRANSIT CENTER | BLANCO & BASSE | BLANCO & HILDEBRAND | FREDERICKSBURG & FLORES | PECAN & ST. MARY'S | |
---|---|---|---|---|---|---|---|---|---|
FG | 4:07 AM | 4:17 AM | 4:22 AM | 4:29 AM | 4:35 AM | ||||
FG | 5:07 AM | 5:17 AM | 5:22 AM | 5:29 AM | 5:35 AM | ||||
FG | 5:26 AM | 5:37 AM | 5:47 AM | 5:52 AM | 5:59 AM | 6:05 AM | |||
5:43 AM | 5:54 AM | 6:05 AM | 6:11 AM | 6:19 AM | 6:25 AM | ||||
FG | 5:30 AM | 5:40 AM | 5:45 AM | 5:52 AM | 6:14 AM | 6:25 AM | 6:31 AM | 6:39 AM | 6:45 AM |
FG | 6:22 AM | 6:34 AM | 6:45 AM | 6:51 AM | 6:59 AM | 7:05 AM | |||
6:42 AM | 6:54 AM | 7:05 AM | 7:11 AM | 7:19 AM | 7:25 AM | ||||
6:24 AM | 6:34 AM | 6:39 AM | 6:47 AM | 7:09 AM | 7:20 AM | 7:26 AM | 7:34 AM | 7:40 AM | |
FG | 7:17 AM | 7:29 AM | 7:40 AM | 7:46 AM | 7:54 AM | 8:00 AM | |||
7:37 AM | 7:49 AM | 8:00 AM | 8:06 AM | 8:14 AM | 8:20 AM | ||||
7:24 AM | 7:34 AM | 7:39 AM | 7:47 AM | 8:09 AM | 8:20 AM | 8:26 AM | 8:34 AM | 8:40 AM | |
8:17 AM | 8:29 AM | 8:40 AM | 8:46 AM | 8:54 AM | 9:00 AM | ||||
8:36 AM | 8:48 AM | 8:59 AM | 9:05 AM | 9:14 AM | 9:20 AM | ||||
8:23 AM | 8:33 AM | 8:38 AM | 8:46 AM | 9:08 AM | 9:19 AM | 9:25 AM | 9:34 AM | 9:40 AM | |
9:16 AM | 9:28 AM | 9:39 AM | 9:45 AM | 9:54 AM | 10:00 AM | ||||
9:36 AM | 9:48 AM | 9:59 AM | 10:05 AM | 10:14 AM | 10:20 AM | ||||
9:21 AM | 9:33 AM | 9:38 AM | 9:46 AM | 10:08 AM | 10:19 AM | 10:25 AM | 10:34 AM | 10:40 AM | |
10:16 AM | 10:28 AM | 10:39 AM | 10:45 AM | 10:54 AM | 11:00 AM | ||||
10:36 AM | 10:48 AM | 10:59 AM | 11:05 AM | 11:14 AM | 11:20 AM | ||||
10:21 AM | 10:33 AM | 10:38 AM | 10:46 AM | 11:08 AM | 11:19 AM | 11:25 AM | 11:34 AM | 11:40 AM | |
11:16 AM | 11:28 AM | 11:39 AM | 11:45 AM | 11:54 AM | 12:00 PM | ||||
11:36 AM | 11:48 AM | 11:59 AM | 12:05 PM | 12:14 PM | 12:20 PM | ||||
11:21 AM | 11:33 AM | 11:38 AM | 11:46 AM | 12:08 PM | 12:19 PM | 12:25 PM | 12:34 PM | 12:40 PM | |
12:16 PM | 12:28 PM | 12:39 PM | 12:45 PM | 12:54 PM | 1:00 PM | ||||
12:36 PM | 12:48 PM | 12:59 PM | 1:05 PM | 1:14 PM | 1:20 PM | ||||
12:21 PM | 12:33 PM | 12:38 PM | 12:46 PM | 1:08 PM | 1:19 PM | 1:25 PM | 1:34 PM | 1:40 PM | |
1:16 PM | 1:28 PM | 1:39 PM | 1:45 PM | 1:54 PM | 2:00 PM | ||||
1:36 PM | 1:48 PM | 1:59 PM | 2:05 PM | 2:14 PM | 2:20 PM | ||||
1:16 PM | 1:28 PM | 1:33 PM | 1:41 PM | 2:03 PM | 2:14 PM | 2:20 PM | 2:29 PM | 2:35 PM | |
2:16 PM | 2:28 PM | 2:39 PM | 2:45 PM | 2:54 PM | 3:00 PM | ||||
2:36 PM | 2:48 PM | 2:59 PM | 3:05 PM | 3:14 PM | 3:20 PM | ||||
2:14 PM | 2:26 PM | 2:31 PM | 2:39 PM | 3:01 PM | 3:14 PM | 3:20 PM | 3:29 PM | 3:35 PM | |
3:12 PM | 3:26 PM | 3:39 PM | 3:45 PM | 3:54 PM | 4:00 PM | ||||
3:32 PM | 3:46 PM | 3:59 PM | 4:05 PM | 4:14 PM | 4:20 PM | ||||
3:17 PM | 3:29 PM | 3:34 PM | 3:42 PM | 4:06 PM | 4:19 PM | 4:25 PM | 4:34 PM | 4:40 PM | |
4:12 PM | 4:26 PM | 4:39 PM | 4:45 PM | 4:54 PM | 5:00 PM | ||||
4:32 PM | 4:46 PM | 4:59 PM | 5:05 PM | 5:14 PM | 5:20 PM | ||||
4:30 PM | 4:42 PM | 4:47 PM | 4:55 PM | 5:08 PM | 5:20 PM | 5:26 PM | 5:34 PM | 5:40 PM | |
5:12 PM | 5:26 PM | 5:39 PM | 5:45 PM | 5:54 PM | 6:00 PM | ||||
5:23 PM | 5:32 PM | 5:37 PM | 5:45 PM | 5:58 PM | 6:10 PM | 6:16 PM | 6:24 PM | 6:30 PM | |
6:15 PM | 6:28 PM | 6:40 PM | 6:46 PM | 6:54 PM | 7:00 PM | ||||
6:23 PM | 6:32 PM | 6:37 PM | 6:45 PM | 6:58 PM | 7:10 PM | 7:16 PM | 7:24 PM | 7:30 PM | |
7:15 PM | 7:28 PM | 7:40 PM | 7:46 PM | 7:54 PM | 8:00 PM | ||||
7:23 PM | 7:32 PM | 7:37 PM | 7:45 PM | 7:58 PM | 8:10 PM | 8:16 PM | 8:24 PM | 8:30 PM | |
8:16 PM | 8:29 PM | 8:41 PM | 8:47 PM | 8:55 PM | 9:00 PM | ||||
8:50 PM | 8:59 PM | 9:04 PM | 9:11 PM | 9:23 PM | 9:33 PM | 9:38 PM | 9:45 PM | 9:50 PM | |
1 | 9:21 PM | 9:29 PM | 9:34 PM | 9:41 PM | 9:53 PM | 10:03 PM | 10:08 PM | 10:15 PM | 10:20 PM |
L | 11:05 PM | 11:10 PM | 11:16 PM | ||||||
L | 12:05 AM | 12:10 AM | 12:16 AM | ||||||
L | 1:05 AM | 1:10 AM | 1:16 AM |
1 - This trip goes to downtown only; FG &TG - From or to VIA garage at 1021 San Pedro
L - Indicates routes that are modified for “lineup” service (10:30 pm, 11:30 pm, & 12:30 am) to allow riders to transfer before buses make final runs and return to the garage.
• For lineup, ROUTE 2 is served by ROUTE 202 BLANCO 2 LU, which lines up on E. Martin St., east side of Navarro St.
Refer to VIA’s Downtown Lineup Guide for details.
ROUTE 2 – WEEKDAY NORTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
J NAVARRO & VILLITA | H FREDERICKSBURG & FLORES | G BLANCO & HILDEBRAND | F BLANCO & BASSE | E NORTH STAR TRANSIT CEN. | D SIR WINSTON & PARLIAMENT | C BLANCO & BITTERS | B BLANCO & LOOP 1604 | A LOOP 1604 & US 281 |
|
---|---|---|---|---|---|---|---|---|---|
4:30 AM | 4:39 AM | 4:46 AM | 4:52 AM | 5:07 AM | 5:23 AM | ||||
FG | 5:37 AM | 5:55 AM | 5:58 AM | 6:05 AM | |||||
5:30 AM | 5:39 AM | 5:46 AM | 5:52 AM | 6:07 AM | 6:24 AM | ||||
6:00 AM | 6:11 AM | 6:18 AM | 6:24 AM | 6:45 AM | 7:04 AM | 7:08 AM | 7:15 AM | ||
6:20 AM | 6:31 AM | 6:38 AM | 6:44 AM | 7:00 AM | 7:17 AM | ||||
6:40 AM | 6:51 AM | 6:58 AM | 7:04 AM | 7:25 AM | 7:44 AM | 7:48 AM | 7:55 AM | ||
7:00 AM | 7:11 AM | 7:18 AM | 7:24 AM | 7:40 AM | 7:57 AM | ||||
7:20 AM | 7:31 AM | 7:38 AM | 7:44 AM | 8:00 AM | 8:17 AM | ||||
7:40 AM | 7:51 AM | 7:58 AM | 8:04 AM | 8:25 AM | 8:44 AM | 8:48 AM | 8:55 AM | ||
8:00 AM | 8:11 AM | 8:18 AM | 8:24 AM | 8:40 AM | 8:57 AM | ||||
8:20 AM | 8:31 AM | 8:38 AM | 8:44 AM | 9:00 AM | 9:18 AM | ||||
8:40 AM | 8:51 AM | 8:58 AM | 9:04 AM | 9:25 AM | 9:44 AM | 9:48 AM | 9:55 AM | ||
9:00 AM | 9:12 AM | 9:20 AM | 9:26 AM | 9:42 AM | 10:00 AM | ||||
9:20 AM | 9:32 AM | 9:40 AM | 9:46 AM | 10:02 AM | 10:20 AM | ||||
9:40 AM | 9:52 AM | 10:00 AM | 10:06 AM | 10:27 AM | 10:46 AM | 10:50 AM | 10:57 AM | ||
10:00 AM | 10:12 AM | 10:20 AM | 10:26 AM | 10:42 AM | 11:00 AM | ||||
10:20 AM | 10:32 AM | 10:40 AM | 10:46 AM | 11:02 AM | 11:20 AM | ||||
10:40 AM | 10:52 AM | 11:00 AM | 11:06 AM | 11:27 AM | 11:46 AM | 11:50 AM | 11:57 AM | ||
11:00 AM | 11:12 AM | 11:20 AM | 11:26 AM | 11:42 AM | 12:00 PM | ||||
11:20 AM | 11:32 AM | 11:40 AM | 11:46 AM | 12:02 PM | 12:20 PM | ||||
11:40 AM | 11:52 AM | 12:00 PM | 12:06 PM | 12:27 PM | 12:46 PM | 12:50 PM | 12:57 PM | ||
12:00 PM | 12:12 PM | 12:20 PM | 12:26 PM | 12:42 PM | 1:00 PM | ||||
12:20 PM | 12:32 PM | 12:40 PM | 12:46 PM | 1:02 PM | 1:20 PM | ||||
12:40 PM | 12:52 PM | 1:00 PM | 1:06 PM | 1:27 PM | 1:46 PM | 1:50 PM | 1:57 PM | ||
1:00 PM | 1:12 PM | 1:20 PM | 1:26 PM | 1:42 PM | 2:00 PM | ||||
1:20 PM | 1:32 PM | 1:40 PM | 1:46 PM | 2:02 PM | 2:20 PM | ||||
1:40 PM | 1:52 PM | 2:00 PM | 2:06 PM | 2:27 PM | 2:46 PM | 2:50 PM | 2:57 PM | ||
2:00 PM | 2:12 PM | 2:20 PM | 2:26 PM | 2:42 PM | 3:00 PM | ||||
2:20 PM | 2:32 PM | 2:40 PM | 2:46 PM | 3:02 PM | 3:22 PM | ||||
2:40 PM | 2:52 PM | 3:00 PM | 3:06 PM | 3:28 PM | 3:48 PM | 3:52 PM | 3:59 PM | ||
3:00 PM | 3:13 PM | 3:21 PM | 3:27 PM | 3:44 PM | 4:04 PM | ||||
3:20 PM | 3:33 PM | 3:41 PM | 3:47 PM | 4:04 PM | 4:24 PM | ||||
3:40 PM | 3:53 PM | 4:01 PM | 4:07 PM | 4:29 PM | 4:49 PM | 4:53 PM | 5:00 PM | ||
4:00 PM | 4:13 PM | 4:21 PM | 4:27 PM | 4:44 PM | 5:04 PM | ||||
4:20 PM | 4:33 PM | 4:41 PM | 4:47 PM | 5:04 PM | 5:24 PM | TG | |||
4:40 PM | 4:53 PM | 5:01 PM | 5:07 PM | 5:29 PM | 5:49 PM | 5:53 PM | 6:00 PM | ||
5:00 PM | 5:13 PM | 5:21 PM | 5:27 PM | 5:44 PM | 6:04 PM | ||||
5:20 PM | 5:33 PM | 5:41 PM | 5:47 PM | 6:04 PM | 6:22 PM | TG | |||
5:45 PM | 5:58 PM | 6:06 PM | 6:12 PM | 6:28 PM | 6:47 PM | 6:51 PM | 6:58 PM | ||
6:05 PM | 6:16 PM | 6:23 PM | 6:29 PM | 6:45 PM | 7:03 PM | ||||
6:50 PM | 7:01 PM | 7:08 PM | 7:14 PM | 7:30 PM | 7:48 PM | ||||
7:15 PM | 7:26 PM | 7:33 PM | 7:39 PM | 7:55 PM | 8:14 PM | 8:18 PM | 8:25 PM | ||
7:45 PM | 7:56 PM | 8:03 PM | 8:09 PM | 8:25 PM | 8:44 PM | 8:48 PM | 8:55 PM | ||
8:30 PM | 8:41 PM | 8:48 PM | 8:54 PM | 9:10 PM | 9:27 PM | TG | |||
9:30 PM | 9:41 PM | 9:48 PM | 9:54 PM | 010:09 PM | 010:26 PM | TG | |||
L | 10:40 PM | 10:46 PM | 10:50 PM | ||||||
L | 11:40 PM | 11:46 PM | 11:50 PM | ||||||
L | 12:40 AM | 12:46 AM | 12:50 AM |
ROUTE 2 – SATURDAY SOUTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
LOOP 1604 & US 281 | BLANCO & LOOP 1604 | BLANCO & BITTERS | SIR WINSTON & PARLIAMENT | NORTH STAR TRANSIT CENTER | BLANCO & BASSE | BLANCO & HILDEBRAND | FREDERICKSBURG & FLORES | PECAN & ST. MARY'S | ||
---|---|---|---|---|---|---|---|---|---|---|
4:54 AM | 5:03 AM | 5:09 AM | 5:15 AM | 5:20 AM | ||||||
5:40 AM | 5:54 AM | 6:03 AM | 6:09 AM | 6:15 AM | 6:20 AM | |||||
FG | 5:50 AM | 5:57 AM | 6:01 AM | 6:07 AM | 6:21 AM | 6:31 AM | 6:38 AM | 6:45 AM | 6:50 AM | |
6:36 AM | 6:51 AM | 7:01 AM | 7:08 AM | 7:15 AM | 7:20 AM | |||||
6:47 AM | 6:55 AM | 6:59 AM | 7:06 AM | 7:21 AM | 7:31 AM | 7:38 AM | 7:45 AM | 7:50 AM | ||
7:41 AM | 7:56 AM | 8:06 AM | 8:13 AM | 8:20 AM | 8:25 AM | |||||
7:52 AM | 8:00 AM | 8:04 AM | 8:11 AM | 8:26 AM | 8:36 AM | 8:43 AM | 8:50 AM | 8:55 AM | ||
8:44 AM | 8:59 AM | 9:09 AM | 9:16 AM | 9:24 AM | 9:30 AM | |||||
8:52 AM | 9:00 AM | 9:04 AM | 9:12 AM | 9:28 AM | 9:39 AM | 9:46 AM | 9:54 AM | 10:00 AM | ||
9:47 AM | 10:03 AM | 10:14 AM | 10:21 AM | 10:29 AM | 10:35 AM | |||||
9:50 AM | 10:00 AM | 10:04 AM | 10:12 AM | 10:28 AM | 10:39 AM | 10:46 AM | 10:54 AM | 11:00 AM | ||
10:42 AM | 10:58 AM | 11:09 AM | 11:16 AM | 11:24 AM | 11:30 AM | |||||
10:45 AM | 10:55 AM | 10:59 AM | 11:07 AM | 11:23 AM | 11:34 AM | 11:41 AM | 11:49 AM | 11:55 AM | ||
11:36 AM | 11:52 AM | 12:03 PM | 12:10 PM | 12:19 PM | 12:25 PM | |||||
11:43 AM | 11:53 AM | 11:57 AM | 12:05 PM | 12:21 PM | 12:33 PM | 12:40 PM | 12:49 PM | 12:55 PM | ||
12:35 PM | 12:51 PM | 01:03 PM | 01:10 PM | 01:19 PM | 01:25 PM | |||||
12:40 PM | 12:52 PM | 12:57 PM | 01:05 PM | 01:21 PM | 01:33 PM | 01:40 PM | 01:49 PM | 01:55 PM | ||
01:40 PM | 01:56 PM | 02:08 PM | 02:15 PM | 02:24 PM | 02:30 PM | |||||
01:45 PM | 01:57 PM | 02:02 PM | 02:10 PM | 02:26 PM | 02:38 PM | 02:45 PM | 02:54 PM | 03:00 PM | ||
02:40 PM | 02:56 PM | 03:08 PM | 03:15 PM | 03:24 PM | 03:30 PM | |||||
02:45 PM | 02:57 PM | 03:02 PM | 03:10 PM | 03:26 PM | 03:38 PM | 03:45 PM | 03:54 PM | 04:00 PM | ||
03:41 PM | 03:57 PM | 04:09 PM | 04:16 PM | 04:24 PM | 04:30 PM | |||||
03:46 PM | 03:58 PM | 04:03 PM | 04:11 PM | 04:27 PM | 04:39 PM | 04:46 PM | 04:54 PM | 05:00 PM | ||
04:41 PM | 04:57 PM | 05:09 PM | 05:16 PM | 05:24 PM | 05:30 PM | |||||
04:46 PM | 04:58 PM | 05:03 PM | 05:11 PM | 05:27 PM | 05:39 PM | 05:46 PM | 05:54 PM | 06:00 PM | ||
05:41 PM | 05:57 PM | 06:09 PM | 06:16 PM | 06:24 PM | 06:30 PM | |||||
05:47 PM | 05:59 PM | 06:04 PM | 06:12 PM | 06:28 PM | 06:40 PM | 06:46 PM | 06:54 PM | 07:00 PM | ||
06:45 PM | 06:59 PM | 07:10 PM | 07:16 PM | 07:24 PM | 07:30 PM | |||||
06:54 PM | 07:03 PM | 07:08 PM | 07:15 PM | 07:29 PM | 07:40 PM | 07:46 PM | 07:54 PM | 08:00 PM | ||
1 | 07:35 PM | 07:49 PM | 08:00 PM | 08:06 PM | 08:14 PM | 08:20 PM | TG | |||
07:47 PM | 07:56 PM | 08:01 PM | 08:08 PM | 08:22 PM | 08:32 PM | 08:38 PM | 08:45 PM | 08:50 PM | ||
08:49 PM | 08:57 PM | 09:01 PM | 09:08 PM | 09:22 PM | 09:32 PM | 09:38 PM | 09:45 PM | 09:50 PM | ||
1 | 09:19 PM | 09:27 PM | 09:31 PM | 09:38 PM | 09:52 PM | 010:02 PM | 010:08 PM | 010:15 PM | 010:20 PM | TG |
L | 011:05 PM | 011:10 PM | 011:16 PM | |||||||
L | 12:05 AM | 12:10 AM | 12:16 AM | |||||||
L | 1:05 AM | 1:10 AM | 1:16 AM |
ROUTE 2 – SATURDAY NORTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
NAVARRO & VILLITA | FREDERICKSBURG & FLORES | BLANCO & HILDEBRAND | BLANCO & BASSE | NORTH STAR TRANSIT CENTER | SIR WINSTON & PARLIAMENT | BLANCO & BITTERS | BLANCO & LOOP 1604 | LOOP 1604 & US 281 |
|
---|---|---|---|---|---|---|---|---|---|
FG | 5:10 AM | 5:21 AM | 5:28 AM | 5:34 AM | 5:44 AM | 6:02 AM | 6:05 AM | 6:11 AM | |
5:40 AM | 5:51 AM | 5:58 AM | 6:04 AM | 6:14 AM | 6:31 AM | ||||
6:10 AM | 6:21 AM | 6:28 AM | 6:34 AM | 6:44 AM | 7:02 AM | 7:05 AM | 7:12 AM | ||
6:40 AM | 6:51 AM | 6:59 AM | 7:05 AM | 7:15 AM | 7:32 AM | ||||
7:10 AM | 7:21 AM | 7:29 AM | 7:35 AM | 7:45 AM | 8:03 AM | 8:06 AM | 8:13 AM | ||
7:45 AM | 7:56 AM | 8:04 AM | 8:10 AM | 8:20 AM | 8:37 AM | ||||
8:15 AM | 8:26 AM | 8:34 AM | 8:40 AM | 8:50 AM | 9:08 AM | 9:12 AM | 9:19 AM | ||
8:45 AM | 8:56 AM | 9:04 AM | 9:11 AM | 9:22 AM | 9:40 AM | ||||
9:00 AM | 9:12 AM | 9:20 AM | 9:27 AM | 9:38 AM | 9:57 AM | 10:01 AM | 10:08 AM | ||
9:30 AM | 9:42 AM | 9:50 AM | 9:57 AM | 10:08 AM | 10:26 AM | ||||
10:00 AM | 10:12 AM | 10:20 AM | 10:27 AM | 10:38 AM | 10:57 AM | 11:01 AM | 11:08 AM | ||
10:30 AM | 10:42 AM | 10:50 AM | 10:57 AM | 11:08 AM | 11:26 AM | ||||
11:00 AM | 11:12 AM | 11:20 AM | 11:27 AM | 11:38 AM | 11:57 AM | 12:01 PM | 12:08 PM | ||
11:30 AM | 11:42 AM | 11:50 AM | 11:57 AM | 12:08 PM | 12:27 PM | ||||
12:05 PM | 12:18 PM | 12:27 PM | 12:34 PM | 12:46 PM | 01:06 PM | 01:10 PM | 01:17 PM | ||
12:35 PM | 12:48 PM | 12:57 PM | 01:04 PM | 01:16 PM | 01:35 PM | ||||
01:05 PM | 01:18 PM | 01:27 PM | 01:34 PM | 01:46 PM | 02:06 PM | 02:10 PM | 02:17 PM | ||
01:35 PM | 01:48 PM | 01:57 PM | 02:04 PM | 02:16 PM | 02:35 PM | ||||
02:05 PM | 02:18 PM | 02:27 PM | 02:34 PM | 02:46 PM | 03:06 PM | 03:10 PM | 03:17 PM | ||
02:35 PM | 02:48 PM | 02:57 PM | 03:04 PM | 03:16 PM | 03:35 PM | ||||
03:05 PM | 03:18 PM | 03:27 PM | 03:34 PM | 03:46 PM | 04:06 PM | 04:10 PM | 04:17 PM | ||
03:35 PM | 03:48 PM | 03:57 PM | 04:04 PM | 04:17 PM | 04:36 PM | ||||
04:05 PM | 04:17 PM | 04:25 PM | 04:32 PM | 04:45 PM | 05:05 PM | 05:09 PM | 05:16 PM | ||
04:35 PM | 04:47 PM | 04:55 PM | 05:02 PM | 05:15 PM | 05:34 PM | ||||
05:10 PM | 05:22 PM | 05:30 PM | 05:37 PM | 05:50 PM | 06:10 PM | 06:14 PM | 06:21 PM | ||
05:35 PM | 05:47 PM | 05:55 PM | 06:02 PM | 06:15 PM | 06:34 PM | ||||
06:05 PM | 06:17 PM | 06:25 PM | 06:32 PM | 06:43 PM | 07:02 PM | 07:05 PM | 07:12 PM | ||
06:35 PM | 06:47 PM | 06:55 PM | 07:02 PM | 07:13 PM | 07:30 PM | ||||
07:05 PM | 07:17 PM | 07:25 PM | 07:32 PM | 07:43 PM | 08:02 PM | 08:05 PM | 08:12 PM | ||
08:05 PM | 08:17 PM | 08:25 PM | 08:31 PM | 08:42 PM | 09:00 PM | 09:03 PM | 09:10 PM | ||
09:05 PM | 09:17 PM | 09:25 PM | 09:31 PM | 09:42 PM | 09:59 PM | TG | |||
L | 010:40 PM | 010:46 PM | 010:50 PM | ||||||
L | 011:40 PM | 011:46 PM | 011:50 PM | ||||||
L | 12:40 AM | 12:46 AM | 12:50 AM |
ROUTE 2 – SUNDAY SOUTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
LOOP 1604 & US 281 | BLANCO & LOOP 1604 | BLANCO & BITTERS | SIR WINSTON & PARLIAMENT | NORTH STAR TRANSIT CENTER | BLANCO & BASSE | BLANCO & HILDEBRAND | FREDERICKSBURG & FLORES | PECAN & ST. MARY'S | ||
---|---|---|---|---|---|---|---|---|---|---|
FG | 4:36 AM | 4:46 AM | 4:53 AM | 5:00 AM | 5:05 AM | |||||
FG | 5:21 AM | 5:36 AM | 5:46 AM | 5:53 AM | 6:00 AM | 6:05 AM | ||||
6:21 AM | 6:36 AM | 6:46 AM | 6:53 AM | 7:00 AM | 7:05 AM | |||||
7:21 AM | 7:36 AM | 7:46 AM | 7:53 AM | 8:00 AM | 8:05 AM | |||||
8:20 AM | 8:35 AM | 8:45 AM | 8:52 AM | 8:59 AM | 9:05 AM | |||||
FG | 9:02 AM | 9:18 AM | 9:29 AM | 9:36 AM | 9:44 AM | 9:50 AM | ||||
9:32 AM | 9:48 AM | 9:59 AM | 10:06 AM | 10:14 AM | 10:20 AM | |||||
9:40 AM | 9:50 AM | 9:54 AM | 10:02 AM | 10:18 AM | 10:29 AM | 10:36 AM | 10:44 AM | 10:50 AM | ||
10:32 AM | 10:48 AM | 10:59 AM | 11:06 AM | 11:14 AM | 11:20 AM | |||||
10:40 AM | 10:50 AM | 10:54 AM | 11:02 AM | 11:18 AM | 11:29 AM | 11:36 AM | 11:44 AM | 11:50 AM | ||
11:31 AM | 11:47 AM | 11:59 AM | 12:06 PM | 12:14 PM | 12:20 PM | |||||
11:36 AM | 11:48 AM | 11:53 AM | 12:01 PM | 12:17 PM | 12:29 PM | 12:36 PM | 12:44 PM | 12:50 PM | ||
12:31 PM | 12:47 PM | 12:59 PM | 01:06 PM | 01:14 PM | 01:20 PM | |||||
12:36 PM | 12:48 PM | 12:53 PM | 01:01 PM | 01:17 PM | 01:29 PM | 01:36 PM | 01:44 PM | 01:50 PM | ||
01:31 PM | 01:47 PM | 01:59 PM | 02:06 PM | 02:14 PM | 02:20 PM | |||||
01:36 PM | 01:48 PM | 01:53 PM | 02:01 PM | 02:17 PM | 02:29 PM | 02:36 PM | 02:44 PM | 02:50 PM | ||
02:31 PM | 02:47 PM | 02:59 PM | 03:06 PM | 03:14 PM | 03:20 PM | |||||
02:36 PM | 02:48 PM | 02:53 PM | 03:01 PM | 03:17 PM | 03:29 PM | 03:36 PM | 03:44 PM | 03:50 PM | ||
03:31 PM | 03:47 PM | 03:59 PM | 04:06 PM | 04:14 PM | 04:20 PM | |||||
03:36 PM | 03:48 PM | 03:53 PM | 04:01 PM | 04:17 PM | 04:29 PM | 04:36 PM | 04:44 PM | 04:50 PM | ||
04:31 PM | 04:47 PM | 04:59 PM | 05:06 PM | 05:14 PM | 05:20 PM | |||||
04:36 PM | 04:48 PM | 04:53 PM | 05:01 PM | 05:17 PM | 05:29 PM | 05:36 PM | 05:44 PM | 05:50 PM | ||
05:33 PM | 05:49 PM | 06:01 PM | 06:07 PM | 06:14 PM | 06:20 PM | |||||
05:41 PM | 05:53 PM | 05:58 PM | 06:05 PM | 06:19 PM | 06:31 PM | 06:37 PM | 06:44 PM | 06:50 PM | ||
06:35 PM | 06:49 PM | 07:01 PM | 07:07 PM | 07:14 PM | 07:20 PM | |||||
06:44 PM | 06:53 PM | 06:58 PM | 07:05 PM | 07:19 PM | 07:31 PM | 07:37 PM | 07:44 PM | 07:50 PM | ||
07:38 PM | 07:52 PM | 08:02 PM | 08:08 PM | 08:15 PM | 08:20 PM | |||||
07:48 PM | 07:57 PM | 08:01 PM | 08:08 PM | 08:22 PM | 08:32 PM | 08:38 PM | 08:45 PM | 08:50 PM | ||
08:49 PM | 08:57 PM | 09:01 PM | 09:08 PM | 09:22 PM | 09:32 PM | 09:38 PM | 09:45 PM | 09:50 PM | ||
1 | 09:24 PM | 09:32 PM | 09:36 PM | 09:43 PM | 09:57 PM | 010:07 PM | 010:13 PM | 010:20 PM | 010:25 PM | TG |
L | 011:05 PM | 011:10 PM | 011:16 PM | |||||||
L | 12:05 AM | 12:10 AM | 12:16 AM | |||||||
L | 1:05 AM | 1:10 AM | 1:16 AM |
ROUTE 2 – SUNDAY NORTHBOUND
CONTINUES AS ROUTE 34 | EFFECTIVE 10/25/2021
NAVARRO & VILLITA | FREDERICKSBURG & FLORES | BLANCO & HILDEBRAND | BLANCO & BASSE | NORTH STAR TRANSIT CENTER | SIR WINSTON & PARLIAMENT | BLANCO & BITTERS | BLANCO & LOOP 1604 | LOOP 1604 & US 281 |
|
---|---|---|---|---|---|---|---|---|---|
5:25 AM | 5:36 AM | 5:43 AM | 5:49 AM | 5:59 AM | 6:16 AM | ||||
6:25 AM | 6:36 AM | 6:43 AM | 6:49 AM | 6:59 AM | 7:16 AM | ||||
7:25 AM | 7:36 AM | 7:43 AM | 7:49 AM | 7:59 AM | 8:16 AM | ||||
FG | 7:55 AM | 8:06 AM | 8:13 AM | 8:19 AM | 8:29 AM | 8:47 AM | 8:51 AM | 8:58 AM | |
8:25 AM | 8:36 AM | 8:43 AM | 8:49 AM | 8:59 AM | 9:16 AM | ||||
9:00 AM | 9:12 AM | 9:20 AM | 9:27 AM | 9:38 AM | 9:57 AM | 10:01 AM | 10:08 AM | ||
9:30 AM | 9:42 AM | 9:50 AM | 9:57 AM | 10:08 AM | 10:26 AM | ||||
