Route 2 – Blanco Frequent
Effective: 4/27/2020 | ||||||||
---|---|---|---|---|---|---|---|---|
2 Blanco Frequent | ||||||||
MONDAY-FRIDAYSOUTHBOUND | ||||||||
AM | ||||||||
Loop 1604 & US 281 | Blanco & Loop 1604 | Blanco & Bitters | Sir Winston & Parliament | North Star Transit Ctr. | Blanco & Basse | Blanco & Hildebrand | Fred. Rd. & Flores | Pecan & St. Mary's |
FG 4:06 | 4:16 | 4:23 | 4:30 | 4:35 | ||||
FG 5:06 | 5:16 | 5:23 | 5:30 | 5:35 | ||||
FG 5:21 | 5:36 | 5:46 | 5:53 | 6:00 | 6:05 | |||
5:36 | 5:51 | 6:01 | 6:08 | 6:15 | 6:20 | |||
FG 5:51 | 6:06 | 6:16 | 6:23 | 6:30 | 6:35 | |||
FG 5:40 | 5:50 | 5:54 | 6:02 | 6:18 | 6:29 | 6:36 | 6:44 | 6:50 |
FG 6:21 | 6:36 | 6:46 | 6:53 | 7:00 | 7:05 | |||
6:36 | 6:51 | 7:01 | 7:08 | 7:15 | 7:20 | |||
FG 6:51 | 7:06 | 7:16 | 7:23 | 7:30 | 7:35 | |||
6:40 | 6:50 | 6:54 | 7:02 | 7:18 | 7:29 | 7:36 | 7:44 | 7:50 |
FG 7:21 | 7:36 | 7:46 | 7:53 | 8:00 | 8:05 | |||
7:36 | 7:51 | 8:01 | 8:08 | 8:15 | 8:20 | |||
7:51 | 8:06 | 8:16 | 8:23 | 8:30 | 8:35 | |||
7:40 | 7:50 | 7:54 | 8:02 | 8:18 | 8:29 | 8:36 | 8:44 | 8:50 |
8:20 | 8:35 | 8:45 | 8:52 | 8:59 | 9:05 | |||
8:34 | 8:49 | 8:59 | 9:06 | 9:14 | 9:20 | |||
8:47 | 9:03 | 9:14 | 9:21 | 9:29 | 9:35 | |||
8:40 | 8:50 | 8:54 | 9:02 | 9:18 | 9:29 | 9:36 | 9:44 | 9:50 |
9:17 | 9:33 | 9:44 | 9:51 | 9:59 | 10:05 | |||
9:32 | 9:48 | 9:59 | 10:06 | 10:14 | 10:20 | |||
9:47 | 10:03 | 10:14 | 10:21 | 10:29 | 10:35 | |||
9:40 | 9:50 | 9:54 | 10:02 | 10:18 | 10:29 | 10:36 | 10:44 | 10:50 |
10:17 | 10:33 | 10:44 | 10:51 | 10:59 | 11:05 | |||
10:32 | 10:48 | 10:59 | 11:06 | 11:14 | 11:20 | |||
10:47 | 11:03 | 11:14 | 11:21 | 11:29 | 11:35 | |||
10:40 | 10:50 | 10:54 | 11:02 | 11:18 | 11:29 | 11:36 | 11:44 | 11:50 |
11:16 | 11:32 | 11:44 | 11:51 | 11:59 | 12:05 | |||
11:31 | 11:47 | 11:59 | 12:06 | 12:14 | 12:20 | |||
11:46 | 12:02 | 12:14 | 12:21 | 12:29 | 12:35 | |||
11:36 | 11:48 | 11:53 | 12:01 | 12:17 | 12:29 | 12:36 | 12:44 | 12:50 |
PM | ||||||||
Loop 1604 & US 281 | Blanco & Loop 1604 | Blanco & Bitters | Sir Winston & Parliament | North Star Transit Ctr. | Blanco & Basse | Blanco & Hildebrand | Fred. Rd. & Flores | Pecan & St. Mary's |
12:16 | 12:32 | 12:44 | 12:51 | 12:59 | 1:05 | |||
12:31 | 12:47 | 12:59 | 1:06 | 1:14 | 1:20 | |||
12:46 | 1:02 | 1:14 | 1:21 | 1:29 | 1:35 | |||
12:36 | 12:48 | 12:53 | 1:01 | 1:17 | 1:29 | 1:36 | 1:44 | 1:50 |
1:16 | 1:32 | 1:44 | 1:51 | 1:59 | 2:05 | |||
1:31 | 1:47 | 1:59 | 2:06 | 2:14 | 2:20 | |||
1:46 | 2:02 | 2:14 | 2:21 | 2:29 | 2:35 | |||
1:36 | 1:48 | 1:53 | 2:01 | 2:17 | 2:29 | 2:36 | 2:44 | 2:50 |
2:16 | 2:32 | 2:44 | 2:51 | 2:59 | 3:05 | |||
2:31 | 2:47 | 2:59 | 3:06 | 3:14 | 3:20 | |||
2:46 | 3:02 | 3:14 | 3:21 | 3:29 | 3:35 | |||
2:36 | 2:48 | 2:53 | 3:01 | 3:17 | 3:29 | 3:36 | 3:44 | 3:50 |
3:16 | 3:32 | 3:44 | 3:51 | 3:59 | 4:05 | |||
3:31 | 3:47 | 3:59 | 4:06 | 4:14 | 4:20 | |||
3:46 | 4:02 | 4:14 | 4:21 | 4:29 | 4:35 | |||
3:36 | 3:48 | 3:53 | 4:01 | 4:17 | 4:29 | 4:36 | 4:44 | 4:50 |
4:16 | 4:32 | 4:44 | 4:51 | 4:59 | 5:05 | |||
4:31 | 4:47 | 4:59 | 5:06 | 5:14 | 5:20 | |||
4:46 | 5:02 | 5:14 | 5:21 | 5:29 | 5:35 | |||
4:36 | 4:48 | 4:53 | 5:01 | 5:17 | 5:29 | 5:36 | 5:44 | 5:50 |
5:33 | 5:49 | 6:01 | 6:07 | 6:14 | 6:20 | |||
5:41 | 5:53 | 5:58 | 6:05 | 6:19 | 6:31 | 6:37 | 6:44 | 6:50 |
6:35 | 6:49 | 7:01 | 7:07 | 7:14 | 7:20 | |||
6:44 | 6:53 | 6:58 | 7:05 | 7:19 | 7:31 | 7:37 | 7:44 | 7:50 |
7:38 | 7:52 | 8:02 | 8:08 | 8:15 | 8:20 | |||
7:48 | 7:57 | 8:01 | 8:08 | 8:22 | 8:32 | 8:38 | 8:45 | 8:50 |
8:49 | 8:57 | 9:01 | 9:08 | 9:22 | 9:32 | 9:38 | 9:45 | 9:50 |
9:19 | 9:27 | 9:31 | 9:38 | 9:52 | 10:02 | 10:08 | 10:15 | TG 10:20 |
L 11:05 | 11:10 | 11:16 | ||||||
L 12:05 | 12:10 | 12:16 | ||||||
L 1:05 | 1:10 | TG 1:16 | ||||||
MONDAY-FRIDAYNORTHBOUND |
||||||||
AM | ||||||||
Navarro & Villita | Fred. Rd. & Flores | Blanco & Hildebrand | Blanco & Basse | North Star Transit Ctr. | Sir Winston & Parliament | Blanco & Bitters | Blanco & Loop 1604 | Loop 1604 & US 281 |
4:30 | 4:41 | 4:48 | 4:54 | 5:04/5:09 | 5:26 | |||
FG 5:39 | 5:57 | 6:01 | 6:08 | |||||
5:25 | 5:36 | 5:43 | 5:49 | 5:59/6:04 | 6:21 | |||
6:00 | 6:11 | 6:18 | 6:24 | 6:34/6:39 | 6:57 | 7:01 | 7:08 | |
6:15 | 6:26 | 6:33 | 6:39 | 6:49/6:54 | 7:11 | |||
6:30 | 6:41 | 6:48 | 6:54 | 7:04/7:09 | 7:26 | |||
6:45 | 6:56 | 7:03 | 7:09 | 7:19/7:24 | 7:41 | |||
7:00 | 7:11 | 7:18 | 7:24 | 7:34/7:39 | 7:57 | 8:01 | 8:08 | |
7:15 | 7:26 | 7:33 | 7:39 | 7:49/7:54 | 8:11 | |||
7:30 | 7:41 | 7:48 | 7:54 | 8:04/8:09 | 8:26 | |||
7:45 | 7:56 | 8:03 | 8:09 | 8:19/8:24 | 8:41 | |||
8:00 | 8:11 | 8:18 | 8:24 | 8:34/8:39 | 8:57 | 9:01 | 9:08 | |
8:15 | 8:26 | 8:33 | 8:39 | 8:49/8:54 | 9:11 | |||
8:30 | 8:41 | 8:48 | 8:54 | 9:04/9:09 | 9:27 | |||
8:45 | 8:56 | 9:03 | 9:10 | 9:21/9:26 | 9:45 | 9:49 | 9:56 | |
9:00 | 9:12 | 9:20 | 9:27 | 9:38/9:43 | 10:01 | |||
9:15 | 9:27 | 9:35 | 9:42 | 9:53/9:58 | 10:16 | |||
9:30 | 9:42 | 9:50 | 9:57 | 10:08/10:13 | 10:31 | |||
9:45 | 9:57 | 10:05 | 10:12 | 10:23/10:28 | 10:47 | 10:51 | 10:58 | |
10:00 | 10:12 | 10:20 | 10:27 | 10:38/10:43 | 11:01 | |||
10:15 | 10:27 | 10:35 | 10:42 | 10:53/10:58 | 11:16 | |||
10:30 | 10:42 | 10:50 | 10:57 | 11:08/11:13 | 11:31 | |||
10:45 | 10:57 | 11:05 | 11:12 | 11:23/11:28 | 11:48 | 11:52 | 11:59 | |
11:00 | 11:12 | 11:20 | 11:27 | 11:38/11:43 | 12:02 | |||
11:15 | 11:27 | 11:35 | 11:42 | 11:54/11:59 | 12:18 | |||
11:30 | 11:42 | 11:50 | 11:57 | 12:09/12:14 | 12:33 | |||
11:45 | 11:57 | 12:05 | 12:12 | 12:24/12:29 | 12:49 | 12:53 | 1:00 | |
PM | ||||||||
Navarro & Villita | Fred. Rd. & Flores | Blanco & Hildebrand | Blanco & Basse | North Star Transit Ctr. | Sir Winston & Parliament | Blanco & Bitters | Blanco & Loop 1604 | Loop 1604 & US 281 |
12:00 | 12:12 | 12:20 | 12:27 | 12:39/12:44 | 1:03 | |||
12:15 | 12:27 | 12:35 | 12:42 | 12:54/12:59 | 1:18 | |||
12:30 | 12:42 | 12:50 | 12:57 | 1:09/1:14 | 1:33 | |||
12:45 | 12:57 | 1:05 | 1:12 | 1:24/1:29 | 1:49 | 1:53 | 2:00 | |
1:00 | 1:12 | 1:20 | 1:27 | 1:39/1:44 | 2:03 | |||
1:15 | 1:27 | 1:35 | 1:42 | 1:54/1:59 | 2:18 | |||
1:30 | 1:42 | 1:50 | 1:57 | 2:09/2:14 | 2:33 | |||
1:45 | 1:57 | 2:05 | 2:12 | 2:24/2:29 | 2:49 | 2:53 | 3:00 | |
2:00 | 2:12 | 2:20 | 2:27 | 2:39/2:44 | 3:03 | |||
2:15 | 2:27 | 2:35 | 2:42 | 2:54/2:59 | 3:18 | |||
2:30 | 2:42 | 2:50 | 2:57 | 3:09/3:14 | 3:33 | |||
2:45 | 2:57 | 3:05 | 3:12 | 3:24/3:29 | 3:49 | 3:53 | 4:00 | |
3:00 | 3:12 | 3:20 | 3:27 | 3:39/3:44 | 4:03 | |||
3:15 | 3:27 | 3:35 | 3:42 | 3:54/3:59 | 4:18 | |||
3:30 | 3:42 | 3:50 | 3:57 | 4:09/4:14 | 4:33 | |||
3:45 | 3:57 | 4:05 | 4:12 | 4:24/4:29 | 4:49 | 4:53 | 5:00 | |
4:00 | 4:12 | 4:20 | 4:27 | 4:39/4:44 | TG 5:03 | |||
4:15 | 4:27 | 4:35 | 4:42 | 4:54/4:59 | 5:18 | |||
4:30 | 4:42 | 4:50 | 4:57 | 5:09/5:14 | TG 5:33 | |||
4:45 | 4:57 | 5:05 | 5:12 | 5:24/5:29 | 5:49 | 5:53 | 6:00 | |
5:00 | 5:12 | 5:20 | 5:27 | 5:39/5:44 | TG 6:03 | |||
5:15 | 5:27 | 5:35 | 5:42 | 5:54/5:59 | 6:18 | |||
5:30 | 5:42 | 5:50 | 5:57 | 6:09/6:14 | TG 6:32 | |||
5:45 | 5:57 | 6:05 | 6:12 | 6:23/6:28 | 6:47 | 6:50 | 6:57 | |
6:00 | 6:12 | 6:19 | 6:26 | 6:37/6:42 | 7:00 | |||
6:45 | 6:57 | 7:04 | 7:11 | 7:22/7:27 | 7:46 | 7:49 | 7:56 | |
7:15 | 7:27 | 7:34 | 7:41 | 7:52/7:57 | TG 8:14 | |||
7:45 | 7:57 | 8:04 | 8:10 | 8:20/8:25 | 8:43 | 8:46 | 8:53 | |
8:30 | 8:42 | 8:48 | 8:54 | 9:04/9:09 | TG 9:26 | |||
9:30 | 9:42 | 9:48 | 9:54 | 10:04/10:09 | TG 10:26 | |||
L 10:40 | 10:46 | 10:50 | ||||||
L 11:40 | 11:46 | 11:50 | ||||||
L 12:40 | 12:46 | 12:50 | ||||||
L - Indicates routes that are modified for the "lineup". Everynight at 10:30pm, 11:30pm, and 12:30pm buses from many routes line up together downtown to give riders a last chance to transfer before they make final runs and return to the garage. | ||||||||
For lineup, Route 2 is served by Route 202 Blanco 2 Lineup. Route 202 lines up on E. Martin st. east side of Navarro. St. | ||||||||
FG & TG - From or to VIA Garage at 1021 San Pedro. |