The Procurement Division at VIA Metropolitan Transit is responsible for the purchase of goods and services on VIA’s behalf. Goods and services are purchased in accordance with Local, State and Federal provisions and include informal and formal solicitations for bids and proposals.
This division procures rolling stock, equipment, parts, supplies, construction, architectural and engineering, and other types of professional services. Goods and services are procured in a manner that maximizes full and open competition.
Upcoming Procurement and Conflicts
The Upcoming Procurements and Conflict Matrix is a summary regarding conflicts of interest for firms pursuing VIA contracts related to the Construction Manager at Risk (CMAR), Real Estate Support Services, and Final Design for ART North/South (VIA Greenline).
Solicitations and Information
Solicitation No. | Solicitation Title | Solicitation Description | Pre Proposal/ Bid Conference Date | Solicitation Due Date | Goal Assigned | Contracts Specialist |
---|---|---|---|---|---|---|
24-10 | Project Management Support Consultant | VIA is seeking a Contractor to provide project management services for multiple projects. | 7/11/24 | 8/22/24 | 11% DBE | Anna Jarvis [email protected] |
24-53 | Comprehensive Public Engagement, Communications and Strategic Initiatives | VIA Metropolitan Transit (VIA) is seeking a contractor to provide VIA with Comprehensive Public Engagement, Communications and Strategic Initiatives. | 8/27/24 | 10/1/24 | 39% SBE | Anna Jarvis [email protected] |
23-783 | Purchase of Videography Services | VIA is seeking a Contractor to provide videography services. | 8/222024 | 10/9/24 | 39% SBE | Michael Hernandez [email protected] |
24-495 | Architectural Design Services | VIA is seeking a Contractor(s) to provide architectural design services for multiple projects. | 6/17/24 | 10/2/24 | 11% DBE | Anna Jarvis [email protected] |
24-70 | Transit Center Upgrades (Crossroads Park & Ride, Ellis Alley Information Center, & Medical Center Transit Station) | VIA is seeking a Contractor for the upgrade of Crossroads Park & Ride, Ellis Alley Information Center, & Medical Center Transit Station | 10/2/24 | 10/28/24 | 22% SBE | Christopher Scott [email protected] |
24-80 | Fixed Bus-Route Travel Training Services | VIA is seeking Fixed Bus-Route Travel Training services from a local agency to teach current and potential VIA customers with disabilities and/or older adults how to independently navigate the public transportation system. | 10/15/24 | 11/21/24 | 7% DBE | Jeremy Taub [email protected] |
24-63 | Environmental Assessment Services | VIA is seeking a Contractor(s) to provide a full range of environmental services in support of VIA’s capital improvement projects and daily operations. | 11/19/24 | 1/2/24 | 15% DBE | Anna Jarvis [email protected] |
24-47 | Purchase of Three Enclosed Event Trailers | VIA is seeking to purchase 3 (three) enclosed event trailers to be outfitted as ticket booths. | 11/5/24 | 12/3/24 | 0% SBE | Michael Hernandez [email protected] |
Solicitation No. | Solicitation Title | Awarded Date | Award Amount | Contract Term | Procurement Method | Successful Vendor | Goal Assigned | Contracts Specialist |
---|---|---|---|---|---|---|---|---|
25-029 | Purchase of Security Enhanced Thermal Paper Rolls | 11/6/24 | $25,500.00 | 12 Weeks | RFQ | Genfare, LLC | 0% SBE | Michael Hernandez [email protected] |
25-034 | Emergency Flooring Repair at VIAtrans Operations Center and Maintenance Facility | 11/6/24 | $29,926.00 | 45 Days | RFQ | T.W. Hicks, Inc. | 0% SBE | Michael Hernandez [email protected] |
25-052 | Cloudflare DNS Security and Web Filtering | 11/27/24 | $63,119.76 | 3 Years | IFB | CDW Government LLC | 0% SBE | Christopher Scott [email protected] |
25-053 | Purchase & Installation of Bed Covers, Bed Step, Lightbars, and Center Console | 11/26/24 | $71,956.20 | 70 Days | IFB | Industrial Communications | 0% SBE | Kari Hamme [email protected] |
25-042 | Purchase of Starwind VHCI Applicance Software | 11/12/24 | $104,000.00 | 3 Years | RFP | Computer Solutions | 0% DBE | Michael Hernandez [email protected] |
25-050 | ManageEngine Endpoint Annual Subscription | 11/25/24 | $105,035.00 | 5 Years | RFP | Zoho Corporation | 0% SBE | Christopher Scott [email protected] |
25-037 | Emergency 30K Gallon Propane Tank | 11/13/24 | $198,069.00 | 30 Days | RFP | Propane Specialty Services, LLC | 0% SBE | Christopher Scott [email protected] |
25-058 | Elevator Maintenance and Inspections | 12/5/24 | $262,080.00 | 3 Years | IFB | Oracle Elevator Holdco, Inc. DBA Elevated Facility Services | 16% SBE | Michael Hernandez [email protected] |
25-046 | Maintenance and Support for Infor Enterprise Resource Product (ERP) Software-as-a-Service, SaaS | 11/19/24 | $339,347.57 | 1 Year | RFP | Immix Technology, Inc. | 0% SBE | Jeremy Taub [email protected] |
25-006 | CrowdStrike Falcon Complete Subscription and Support Services | 11/25/24 | $345,886.67 | 3 Years | IFB | Kudelski Security, Inc. | 0% SBE | Carol Matthews [email protected] |
25-047 | Infor Carefor Support Services | 11/19/24 | $769,320.00 | 3 Years | RFP | Infor (US), LLC | 0% SBE | Jeremy Taub [email protected] |
25-045 | Maintenance and Support for Hexagon Enterprise Asset Maintenance | 11/19/24 | $1,077,041.36 | 3 Years | RFP | The Arcanum Group, Inc | 0% SBE | Jeremy Taub [email protected] |
25-003 | Fully-Insured Group Term Life and Disability Insurance | 11/4/24 | $8,000,000.00 | 3 Years | RFP | Blue Cross & Blue Shield of Texas | 0% SBE | Carol Matthews [email protected] |
25-023 | Document Storage and Supply Services | 10/30/24 | $10,165.00 | 1 Year | RFQ | Safesite, Inc. | 0% SBE | Kari Hamme [email protected] |
25-022 | Purchase and Installation of Air Compressors and Air Hose Reels | 10/26/24 | $14,260.00 | 30 Days | RFQ | Southwest Wheel | 0% SBE | Kari Hamme [email protected] |
25-026 | Location Data Software as a Service, SaaS | 10/31/24 | $38,739.00 | 3 Years | RFQ | HERE North America | 0% SBE | Jeremy Taub [email protected] |
25-021 | MAG-HD Walk-Behind Scrubbers | 10/26/24 | $49,852.92 | 90 Days | IFB | Washing Equipment of Texas, Ltd | 0% SBE | Christopher Scott [email protected] |
25-020 | Replacement of the Cooling Tower package for The Grand | 10/25/24 | $130,714.00 | 6 Months | IFB | International Mechanical Services, Inc. | 0% SBE | Christopher Scott [email protected] |
25-002 | Anti-Discrimination/Harassment Training Software | 10/11/24 | $182,778.00 | 3 Years | RFP | Traliant Operating, LLC | 0% SBE | Carol Matthews [email protected] |
25-028 | HD-5 Propane Motor Fuel | 11/1/24 | $227,426.40 | 2 Months | RFQ | Bubbas Got Gas | 0% SBE | Kari Hamme [email protected] |
24-603 | Adobe Annual License | 9/12/24 | $41,351.03 | 1 Year | RFQ | CDW Government LLC | 0% SBE | Christopher Scott [email protected] |
24-605 | Docuware Upgrade Migration | 9/13/24 | $26,200.00 | 90 Days | RFQ | Ricoh USA, Inc. | 0% SBE | Carol Matthews [email protected] |
24-604 | Field Supervisor Upgrade | 9/17/24 | $85,630.73 | 60 Days | RFQ | The Caprock Group LLC dba Texas Wilson | 0% SBE | Christopher Scott [email protected] |
24-607 | GoCards Desfire 4K Smartcards | 9/18/24 | $70,500.00 | 14 Weeks | RFP | EDM Technology, Inc. | 0% SBE | Michael Hernandez [email protected] |
24-611 | Camera and Door Maintenance | 9/20/24 | $106,200.00 | 12 Months | RFP | RX Technology | 0% SBE | Christopher Scott [email protected] |
24-613 | PublicInput Renewal | 9/23/24 | $177,666.00 | 3 Years | RFP | PublicInput | 0% SBE | Kari Hamme [email protected] |
24-609 | Bus Pocket Schedule Delivery Services | 9/23/24 | $44,534.16 | 1 Year | IFB | Dantli Corporation | 0% SBE | Michael Hernandez [email protected] |
24-612 | Purchase and Installation of Truck Lightbars and Center Consoles | 9/23/24 | $40,566.00 | 90 Days | RFQ | Southwest Public Safety | 0% SBE | Kari Hamme [email protected] |
24-615 | VMC Roof Replacement | 9/27/24 | $557,300.00 | 90 Days | IFB | Jamco Ventures | 16% SBE | Christopher Scott [email protected] |
24-619 | Cisco DUO Advantage Renewal | 10/3/24 | $124,330.00 | 3 Years | IFB | Arcadian Pursuits, LLC | 0% DBE | Christopher Scott [email protected] |
24-566 | Arctic Wolf Cybersecurity Licenses and Support Services | 8/27/2024 | $992,467.00 | 3 Years | IFB | Freeit Data Solutions, Inc. | 0% SBE | Carol Matthews [email protected] |
24-599 | Digital Signage Replacements | 8/26/2024 | $445,975.00 | 30 Days | RFQ | Connectpoint, Inc. | 0% SBE | Christopher Scott [email protected] |
24-568 | Switch Maintenance for Unify Hi-Path 4000 System | 8/27/2024 | $418,167.63 | 1 Year | RFP | Westridge Professional Services, Inc. | 0% SBE | Carol Matthews [email protected] |
24-448 | Purchase of one (1) Class 7 Bench Truck with Articulated Crane | 8/21/2024 | $249,868.00 | 180 Days | IFB | Bruckner Truck Sales, Inc. | 0% SBE | Bryan Kohlberg [email protected] |
24-597 | Rubrik Hardware and Support | 8/23/2024 | $92,828.12 | 12 Months | RFP | Freeit Data Solutions, Inc. | 0% SBE | Christopher Scott [email protected] |
24-600 | Epic LIVE Campus Training Software | 8/26/2024 | $28,680.00 | 1 Year | RFQ | StormWind, LLC | 0% SBE | Kari Hamme [email protected] |
24-587 | Randolph Transit Center Construction Administration | 8/7/24 | $159,993.94 | 10 Months | RFP | Fisher Heck, Inc., Architect | 0% SBE | Anna Jarvis [email protected] |
24-586 | Dell Laptops and Accessories | 8/5/24 | $38,593.40 | 30 Days | RFQ | Dell Computers | 0% SBE | Christopher Scott [email protected] |
24-580 | Purchase of Thirteen (13) Non-Revenue SUV’s | 7/30/24 | $454,856.87 | 180 Days | IFB | Gunn Chevrolet | 0% SBE | David W. Covell [email protected] |
24-440 | Bus Body Parts | 7/30/24 | $813,119.20 | 3 Years | IFB | Gillig LLC, Mohawk Manufacturing and Supply Co., Neopart Transit, Sportworks Global LLC, Muncie Transit Supply | 0% SBE | Michael Hernandez [email protected] |
24-14 | Dell Computers and Accessories | 7/30/24 | $39,397.30 | 30 Days | RFQ | Dell Computers | 0% SBE | Christopher Scott [email protected] |
24-574 | Thermo King AC Compressors | 7/25/24 | $222,093.00 | 90 Days | IFB | San Antonio Thermo King | 0% SBE | Christopher Scott [email protected] |
24-576 | Professional Medical Services | 7/23/24 | $3,237,215.00 | 5 Years | RFP | Occupational Health Centers of the Southwest, P.A. dba Concentra Medical Centers | 5% SBE | Christopher Scott [email protected] |
24-579 | General Concrete/Asphalt Work | 7/23/24 | $2,000,000.00 | 2 Years | RFP | JAMCO Ventures. LLC | 39% DBE | David W. Covell [email protected] |
24-581 | Rubrik Foundation Support and Subscription | 7/23/24 | $66,375.40 | 16 Months | RFP | Freeit Data Solutions, Inc. | 0% SBE | Michael Hernandez [email protected] |
24-558 | Cooling System Air Handler Replacements | 7/15/24 | $2,177,415.00 | 1 Year | IFB | Air Stream Heating and Air Conditioning Co, Inc. | 0% SBE | Christopher Scott [email protected] |
24-560 | Purchase of Analytic Reporting Tool | 7/15/24 | $163,884.00 | 3 Years | RFP | Urban Transportation Associates, Inc. | 0% SBE | Michael Hernandez [email protected] |
24-559 | ZF Rear Axle Rebuild Services | 7/11/24 | $992,366.00 | 1 Year | IFB | Cummins Southern Plains LLC | 0% SBE | Michael Hernandez [email protected] |
24-557 | Microsoft Product Licensing Renewal | 6/1/24 | $958,537.68 | 3 Years | RFQ | Softchoice Corporation | 0% SBE | Christopher Scott [email protected] |
24-545 | VIAtrans Operation Center Maintenance Shop Cooling Consultant Support | 6/28/24 | $73,390.72 | 3 Months | RFP | Encotech Engineering Consultants SA, Inc. | 31% SBE | Anna Jarvis [email protected] |
24-546 | Annex Firewall Replacements | 6/26/24 | $155,644.57 | 1 Year | IFB | Data Defense Partners, Inc. | 0% SBE | Christopher Scott [email protected] |
24-553 | Thirty-Six Sixty-Foot Compressed Natural Gas Buses | 6/25/24 | $52,850,637.00 | 24 Months | RFQ | New Flyer of America Inc. | 0% DBE | Anna Jarvis [email protected] |
24-489 | Real-Time Signage Annual Licensing for Primo Routes | 6/21/24 | $75,280.00 | 1 Year | RFP | Connectpoint, Inc. | 0% SBE | Carol Matthews [email protected] |
24-524 | Air Purification Replacement Cells for Paratransit Vans | 6/17/24 | $27,750.00 | 30 Days | RFQ | United Safety and Survivability Corporation, | 0% SBE | Carol Matthews [email protected] |
24-474 | Annual Transit App Partnership | 6/12/24 | $90,000.00 | 1 Year | RFP | Transit | 0% SBE | Christopher Scott [email protected] |
24-493 | Transit PD Radios | 6/11/24 | $73,260.44 | 30 Days | RFP | Dailey and Wells Communications Inc. | 0% SBE | Christopher Scott [email protected] |
24-468 | Rotary Column Lifts | 6/11/24 | $45,367.00 | 40 Days | RFQ | Carl Turner Equipment | 0% SBE | Christopher Scott [email protected] |
24-445 | JAMF Pro with JAMF Cloud for IOS Licensing | 5/20/2024 | $25,741.32 | 1 Year | RFQ | CDW Government LLC | 0% SBE | Carol Matthews [email protected] |
24-486 | Compliance Factory Software Annual Agreement | 5/10/2024 | $26,600.64 | 1 Year | SS | Business Software Inc. | 0% SBE | Cayla Colbert [email protected] |
24-432 | Dell Computers for Safety Department | 5/9/2024 | $29,669.05 | 60 Days | RFQ | Dell Marketing, L.P. | 0% SBE | Christopher Scott [email protected] |
24-471 | Purchase of Scissor Lifts | 5/23/2024 | $32,706.00 | 60 days | RFQ | W.W. Grainger, Inc. | 0% SBE | Cayla Colbert [email protected] |
24-521 | Recruitment Services – Vice President of Fiscal | 5/17/2024 | $42,250.00 | 180 Days | RFQ | KL2 Connects LLC | 0% SBE | Carol Matthews [email protected] |
24-522 | Recruitment Services – Vice President of Safety, | 5/17/2024 | $42,250.00 | 180 Days | RFQ | KL2 Connects LLC | 0% SBE | Carol Matthews [email protected] |
24-461 | Dell Computers and Accessories (Maintenance) | 5/16/2024 | $42,943.60 | 30 Days | RFQ | Dell Marketing, L.P. | 0% SBE | Christopher Scott [email protected] |
24-369 | Temporary Services – Accountant or Senior Accountant | 6/3/2024 | $45,560.00 | 17 Weeks | RFQ | J. Capital, Inc. | 0% SBE | Carol Matthews [email protected] |
24-528 | NVR Servers | 5/21/2024 | $78,470.00 | 30 Days | RFP | RX Technology | 0% SBE | Christopher Scott [email protected] |
24-203 | Concrete Repairs at Three (3) Transit Centers | 5/16/2024 | $99,852.80 | 60 Days | IFB | JROD Concrete, LLC | 27% SBE | David W. Covell [email protected] |
24-470 | Supplemental Support for Keep San Antonio Moving | 5/10/2024 | $99,935.00 | 144 Days | RFP | KGB Texas | 0% SBE | Carol Matthews [email protected] |
24-332 | Naco Pass Mobility Hub Reconstruction | 5/30/2024 | $499,800.00 | 6 Months | IFB | JAMCO Ventures, LLC | 39% SBE | Anna Jarvis [email protected] |
23-672 | Solid Waste Transportation, Disposal, and Processing Services | 5/29/2024 | $1,412,245.00 | 1 Year | IFB | Safety-Kleen Systems, Inc. | 0% SBE | David W. Covell [email protected] |
23-761 | Purchase of Diesel Fuel | 5/29/2024 | $2,468,102.00 | 5 Years | IFB | Maxey Energy Company | 0% SBE | Gilbert Garza [email protected] |
24-281 | Cummins Parts | 5/31/2024 | $11,992,773.90 | 3 Years | IFB | Bruckner’s Truck & Equipment | 0% SBE | Gilbert Garza [email protected] |
24-413 | Trackit Manager Software Application | 4/30/24 | $26,630.00 | 1 Year | SS | Trackit, LLC | 0% SBE | Carol Matthews [email protected] |
24-344 | Professional Development Training | 5/2/24 | $40,000.00 | 90 days | RFQ | Insight Strategies, Inc. | 0% SBE | Carol Matthews [email protected] |
24-394 | Checkpoint Firewall License Support Renewal | 5/6/24 | $48,598.56 | 1 Year | RFQ | DataDefense Partners, LLC | 0% SBE | Cayla Colbert [email protected] |
24-452 | Genfare – SLA Platium Support Agreement | 4/23/24 | $59,089.22 | 1 Year | SS | Genfare, LLC | 0% SBE | David W. Covell [email protected] |
24-345 | Gillig Bus Radiators and Cooling System Parts | 4/16/24 | $59,211.00 | 3 Years | IFB | Gillig, LLC | 0% SBE | Cayla Colbert [email protected] |
24-183 | Bus Transmission Filter Kits | 4/1/24 | $71,126.00 | 3 Years | IFB | CBM US Inc. | 0% SBE | Cayla Colbert [email protected] |
24-227 | Purchase of Data Logger Modules | 4/16/24 | $73,830.00 | 3 months | SS | S & A Systems, Inc. | 0% SBE | Michael Hernandez [email protected] |
23-703 | Purchase of one (1) Class 6 Chipper Truck | 1/0/00 | $285,448.00 | 180 Days | IFB | Bruckner Truck Sales, Inc. | 0% SBE | David W. Covell [email protected] |
23-695 | Purchase of one (1) Class 6 Water Truck | 4/25/24 | $228,592.00 | 180 Days | IFB | Bruckner Truck Sales, Inc. | 0% SBE | David W. Covell [email protected] |
23-675 | Enineering Project Mgmt Software | 4/23/24 | $276,760.08 | 1 Year | RFP | Projility, Inc. | 0% SBE | Christopher Scott [email protected] |
23-722 | Purchase Four (4) Non-Revenue Trucks | 4/25/24 | $285,448.00 | 180 Days | IFB | Sames Bastrop Ford | 0% SBE | David W. Covell [email protected] |
24-339 | Rapid7 Insight and AppSpider Subscriptions | 4/24/24 | $290,831.37 | 3 Years | IFB | SHI Government Solutions | 0% SBE | Carol Matthews [email protected] |
24-438 | Temporary Paratransit Reservation Agents | 5/6/24 | $710,280.00 | 12 Months | RFP | MV Contract Transportation, Inc. | 0% SBE | David W. Covell [email protected] |
23-634 | Nalco Wastewater Treatment and Services | 4/25/24 | $1,206,925.00 | 1 Year | RFP | Nalco Company, LLC | 0% SBE | David W. Covell [email protected] |
24-073 | Electronic Vehicle Inspection Reporting System | 4/30/24 | $1,448,940.00 | 3 Years | RFP | Zonar Systems, Inc | 0% SBE | Gilbert Garza [email protected] |
24-162 | Swiftly Annual Software Renewal | 4/24/24 | $2,907,442.53 | 2 Years | RFP | Swiftly, Inc. | 0% SBE | Carol Matthews [email protected] |
23-875 | Preventative Maintenance Bus Parts | 4/24/24 | $3,248,474.00 | 2 Years | IFB | Vehicle Maintenance Program, The Aftermarket Parts Company, LLC, San Antonio Thermo King, Muncie Transit Supply, Mohawk Manufacturing and Supply Company, Model 1 Commercial Vehicles, Inc., Bruckner’s Truck and Equipment | 0% SBE | Cayla Colbert [email protected] |
24-381 | Fifteen Twenty-Six-Foot Paratransit Buses | 4/24/24 | $4,323,480.00 | 14 Months | RFQ | Creative Bus Sales, Inc. | 0% SBE | Anna Jarvis [email protected] |
24-221 | Purchase of Air Purifying Respirators | 4/5/24 | $38,612.88 | 30 Days | RFQ | Airgas USA LLC | 0% SBE | Michael Hernandez [email protected] |
24-049 | Brake Components for Transit Buses | 4/3/24 | $1,596,324.22 | 3 Years | IFB | CBM US Inc. , Doggett Freightliner,Neopart Transit, Northwest Drive Train, The Aftermarket Parts Company, LLC | 0% SBE | Gilbert Garza [email protected] |
23-815 | Bus Radiator and Cooling System Parts | 4/2/24 | $351,504.00 | 3 Years | IFB | Veritech, Inc.,The Aftermarket Parts Company, LLC, Muncie Transit Supply | 0% SBE | Cayla Colbert [email protected] |
23-823 | Randolph Transit Center Construction | 4/2/24 | $10,344,554.00 | 270 Days | RFP | SpawGlass Civil Construction, Inc. | 18% DBE | Gilbert Garza [email protected] |
24-025 | Video Streaming Services | 4/1/24 | $70,174.83 | 3 Years | SS | Granicus,LLC | 0% SBE | Carol Matthews [email protected] |
24-204 | Digitize A/P Invoices FY 2022 | 3/29/24 | $34,652.53 | 30 Days | INF | Ricoh USA, Inc | 0% SBE | David W. Covell [email protected] |
24-005 | Vanpool Provider | 3/28/24 | $3,776,340.00 | 3 Years | RFP | Commute with Enterprise | 11% SBE | David W. Covell [email protected] |
23-493 | Advanced Rapid Transit Right of Way Acquisition Services | 3/27/24 | $3,429,750.00 | 3 Years | RFP | CobbFendley | 2% DBE | Anna Jarvis [email protected] |
23-334 | Advanced Rapid Transit N-S Corridor Project Construction Manager at Risk | 3/27/24 | $2,073,488.00 | 53 Months | RFP | Flatiron-Herzog Joint Venture | 0% SBE | Bryan Kohlberg [email protected] |
24-133 | VIA Maintenance Training Room Modifications | 3/21/24 | $90,031.19 | 9 months | IFB | ISRI | 16% SBE | Gilbert Garza [email protected] |
24-219 | Purchase of Pure Storage Maintenance | 3/20/24 | $40,032.97 | 3 Months | SS | CDW Government LLC | 0% SBE | Michael Hernandez [email protected] |
24-340 | VIA Metropolitan Transit and Texas Transit | 3/7/24 | $32,978.83 | 3 Days | RFQ | Peerless Events & Tents LLC | 0% SBE | Carol Matthews [email protected] |
24-322 | Proofpoint Annual Subscription | 3/6/24 | $39,104.57 | 1 Years | INF | CDW Government LLC | 0% SBE | Christopher Scott [email protected] |
24-301 | Lattitude 5540 Laptops | 3/6/24 | $30,046.05 | 1 Years | SS | DELL Marketing LP | 0% SBE | Christopher Scott [email protected] |
23-729 | Organizational Assessment, Compensation Study & Job Classification Evaluation – | 3/5/24 | $1,086,280.00 | 1 Years | RFP | RSM US LLP | 0% SBE | Bryan Kohlberg [email protected] |
24-235 | Purchase of one (1) Class 4 Box Truck | 3/5/24 | $67,012.02 | 180 Days | IFB | Cavender Grande Ford | 0% SBE | David W. Covell [email protected] |
24-233 | Purchase of HERE Mapping Software Renewal | 3/5/24 | $24,464.00 | 1 Years | INF | American Dgital Cartography Inc | 0% SBE | Michael Hernandez [email protected] |
24-224 | Purchase of PhotoID Printer | 3/1/24 | $37,697.00 | 3 Months | SS | IdentiSys, Inc | 0% SBE | Michael Hernandez [email protected] |
23-583 | Final Design for Advanced Rapid Transit North/South Corridor | 3/5/24 | $20,818,046.00 | 5 Years | RFP | Parsons Transportation Group Inc. | 0% SBE | Anna Jarvis [email protected] |
23-692 | Sump Cleaning Services | 2/28/24 | $1,478,116.00 | 3 Years | IFB | SouthWaste Disposal, LLC | 0% SBE | David W. Covell [email protected] |
23-622 | Purchase Sixteen (16) Non-Revenue Pickup Trucks | 2/28/24 | $767,885.00 | 180 Days | IFB | Ancira Winton Chevrolet | 0% SBE | David W. Covell [email protected] |
24-257 | Unified Development Code Revision Recommendations and Station Area Planning Typologies for Transit Oriented Development | 2/28/24 | $471,050.00 | 2 Years | Sole Source | Code Studio, Inc. | 0% DBE | Anna Jarvis [email protected] |
24-118 | Bus, Van, and Shelter Advertising Services | 2/28/24 | $82,303.00 | 18 Months | Sole Source | Clear Channel Outdoor, LLC | 0% SBE | Anna Jarvis [email protected] |
23-782 | Air Compressor Parts | 2/28/24 | $1,838,553.00 | 3 Years | IFB | Muncie Transit Supply, The Aftermarket Parts Company, LLC, Mohawk Manufacturing and Supply Company, Doggett Freightline | 0% SBE | Cayla Colbert [email protected] |
23-760 | Purchase of Gasoline | 2/28/24 | $8,057,244.00 | 5 Years | IFB | Arguindegui Oil Co. ll, Ltd | 0% SBE | Cayla Colbert [email protected] |
23-828 | Paint and Body Shop Products for Buses, Vans & Vehicles | 2/28/24 | $791,144.00 | 3 Years | IFB | Texas Apex LLC, Color Tone Paint Inc, AnA Sourcing LLC | 0% SBE | Michael Hernandez [email protected] |
23-813 | Purchase of Vehicle Batteries | 2/28/24 | $1,135,507.00 | 3 Years | IFB | Arnold Oil Company of Austin, Doggett Freightliner of South Texas | 0% SBE | Michael Hernandez [email protected] |
24-285 | Redflag Platform | 2/27/24 | $34,800.00 | 3 Years | Sole Source | Pocketstop, LLC | 0% SBE | Cayla Colbert [email protected] |
24-187 | Purchase of New Thermo King AC Unit | 2/8/24 | $38,401.08 | 6 Months | Sole Source | San Antonio Thermo King | 0% SBE | Michael Hernandez [email protected] |
24-315 | Riskonnect Software Maintenance Agreement | 2/8/24 | $55,380.78 | 2 Years | Sole Source | Riskonnect Clearsight, LLC | 0% SBE | Bryan Kohlberg [email protected] |
24-144 | Solar Winds Professional Asset Management Subscription and Maintenance | 2/5/24 | $43,980.00 | 1 Years | RFQ | SolarWinds WorldWide, LLC. | 0% SBE | Carol Matthews [email protected] |
23-729 | Organizational Assessment, Compensation Study & Job Classification Evaluation | 2/5/24 | $1,086,280.00 | 9 Months | RFP | RSM US LLP | 10% SBE | Bryan Kohlberg [email protected] |
24-225 | Maintenance of Security Cameras & Proxy Doors | 2/1/24 | $43,800.00 | 6 Months | Sole Source | Rx Technology | 0% SBE | Michael Hernandez [email protected] |
24-302 | Transfer Cards – Magnetic Stripe Non-Encoded Paper | 2/1/24 | $27,375.00 | 30 Days | INF | EDM Technology , Inc. | 0% SBE | Carol Matthews [email protected] |
24-215 | UTA APC Support | 1/22/24 | $4,500.00 | 3 Months | Sole Source | UTA Urban Transportation Associates, Inc. | 0% SBE | Cayla Colbert [email protected] |
23-679 | Investment Consulting Services | 1/25/24 | $450,000.00 | 5 Years | RFP | Dahab Associates, Inc. | 0% SBE | Cayla Colbert [email protected] |
24-223 | Purchase of Swiftly SAS Extension | 1/17/24 | $84,262.87 | 2 Months | Sole Source | Swiftly, Inc | 0% SBE | Michael Hernandez [email protected] |
24-184 | Purchase of Power Module | 1/17/24 | $63,161.00 | 3 Months | Sole Source | Veregy | 0% SBE | Michael Hernandez [email protected] |
24-248 | Empowering Culture Genesis Eakes Proposal | 1/17/24 | $25,000.00 | 9 Months | Sole Source | Genesis Eakes International Corporation | 0% SBE | Bryan Kohlberg [email protected] |
23-817 | Software Support Compliance Suite | 1/10/24 | $12,913.08 | 1 Years | Sole Source | Sphera Solutions, Inc. | 0% SBE | Michael Hernandez [email protected] |
24-210 | Executive Search – VP of Engineering and Design | 1/8/24 | $40,750.00 | 90 Days | Sole Source | KL2 Connects, LLC | 0% SBE | Carol Matthews [email protected] |
23-643 | Body Worn Camera Service License, Lease Agreement | 12/28/23 | $481,428.89 | 5 Years | Sole Source | Axon Enterprises Inc. | 0% SBE | Carol Matthews [email protected] |
24-042 | Bus Stop Improvements Five Locations | 1/4/24 | $41,353.00 | 30 Days | IFB | JAMCO Ventures, LLC. | 24% SBE | Gilbert Garza [email protected] |
23-784 | Trapeze Software Suite Maintenance Support | 12/28/23 | $6,380,886.08 | 5 Years | Sole Source | Trapeze Software Group Inc. | 0% SBE | Carol Matthews [email protected] |
23-477 | Advertising and Marketing Services | 12/21/23 | $18,929,297.00 | 5 Years | RFP | talkStrategy, LLC | 32% SBE | Anna Jarvis [email protected] |
23-381 | VIA Website Audit, Design and Development | 12/21/23 | $402,000.00 | 2 Years | RFP | Jeff Jimerson Design, Inc. dba Madison Ave. Collective | 9% SBE | Cayla Colbert [email protected] |
24-189 | Executive Search – Chief Administration Officer | 12/20/23 | $45,250.00 | 1 Year | Sole Source | KL2 Connects, LLC. | 0% SBE | Carol Matthews [email protected] |
23-684 | Functional Assessment Service | 12/20/23 | $490,781.00 | 5 Years | RFP | Occupational Health Centers of the Southwest, P.A. dba Concentra Medical Centers | 0% SBE | David W. Covell [email protected] |
23-724 | Purchase of Machine-to-Machine and Cellular Service | 12/19/23 | $3,674,078.00 | 5 Years | Texas Department of Information Resources (DIR) | Cellco Partnership dba Verizon Wireless Services | 0% SBE | Christopher Scott [email protected] |
24-148 | Purchase of Seven Transit Emergency/Public Response Vehicles | 12/19/23 | $588,000.00 | Fiscal Year 2024 | RFQ | TBD | TBD | Bryan Kohlberg [email protected] |
24-166 | Executive Search – Sr. VP Planning and Development | 12/15/23 | $45,250.00 | 90 Days | Sole Source | KL2 Connects, LLC. | 0% SBE | Carol Matthews [email protected] |
24-061 | Advertising and Marketing General Support | 12/8/23 | $95,750.00 | 4 Months | Sole Source | KGBTexas Communications | 0% SBE | Michael Hernandez [email protected] |
24-062 | Advertising Media Support | 12/8/23 | $81,204.00 | 4 Months | Sole Source | KGBTexas Media | 0% SBE | Michael Hernandez [email protected] |
24-150 | Administrative Building Water Chiller Rental | 12/4/23 | $96,867.90 | 9 Months | Sole Source | Maximum AC & Heating, LLC. | 0% SBE | Christopher Scott [email protected] |
24-088 | VIA Administrative Board Room Furniture Upgrade | 12/4/23 | $56,507.32 | 60 Days | RFQ | The Caprock Group LLC. dba Texas Wilson | 0% SBE | Christopher Scott [email protected] |
23-753 | Repair and Replacement of Fencing at Medical Center Transit Center | 12/4/23 | $28,709.00 | 21 Days | RFQ | Jamco Ventures, LLC. | 4% SBE | Carol Matthews [email protected] |
