Procurement
The Procurement Division is responsible for the purchase of goods and services on VIA’s behalf. Goods and services are purchased in accordance with Local, State and Federal provisions and include informal and formal solicitations for bids and proposals.
This division procures rolling stock, equipment, parts, supplies, construction, architectural and engineering, and other types of professional services. Goods and services are procured in a manner that maximizes full and open competition.
division tasks
In addition to purchases and solicitations, this division assembles scopes of services/statements of work and independent cost estimates. The division also:
Procurement staff attends networking functions and meets with vendors to maintain awareness of new and emerging products and services. VIA’s Procurement Division issues more than 20,000 purchase orders and awards more than 80 formal contracts per year. Procurement staff work with nearly every department and division within VIA.
Dyanne Sampson Vice President of Procurement | (210) 362-2766 | [email protected] |
Alma Fuentes Administrative Assistant to VP | (210) 362-2416 | [email protected] |
Bryan Kohlberg, CPPB | (210) 362-2409 | [email protected] |
Mary Lu Grayzell P-Card Administration | (210) 362-22447 | [email protected] |
Anna Jarvis | (210) 362-2401 | [email protected] |
Cayla Colbert | (210) 362-2405 | [email protected] |
David Covell | (210) 362-2406 | [email protected] |
Brianna Gaytan | (210) 362-2419 | [email protected] |
Carol Matthews | (210) 362-2418 | [email protected] |
Christopher Scott | (210) 362-2410 | [email protected] |
Katie Dryzmalla | (210) 362-2185 | [email protected] |
Corey Alexander | (210) 362-2404 | [email protected] |
Kari Jo Hamme | (210) 362-2407 | [email protected] |
Myrick Johns | (210) 362-2415 | [email protected] |
Sabrena Calderon B2G End User Support/Troubleshooting/Registration/Outreach/Vendor Maintenance | (210) 362-2417 | [email protected] |
Todd Peschong Maintenance Support | (210) 362-2407 | [email protected] |
Tiera Evans | (210) 362-2403 | [email protected] |
Robert Rodriguez | (210) 362-2412 | [email protected] |
Kim Turner | (210) 362-2402 | [email protected] |
Robert Vargas | (210) 362-2710 | [email protected] |
Minerva Morales | (210) 362-2411 | [email protected] |
Terrie Marvin Posting and Paying Invoices | (210) 362-2188 | [email protected] |
Procurement Main Line | (210) 362-2400 | |
Contract Administrators Fax Line | 210-362-2588 | |
Purchasing/Buyers Fax Line | 210-362-2577 | |
Download Directory PDF |
VIA’s Office of Diversity & Federal Compliance (ODFC) Business Supplier Diversity Programs is responsible for all aspects of VIA’s Business/Supplier Diversity Program (comprised of VIA’s Disadvantaged Business Enterprise Program and Small Business Enterprise Program).
Solicitation No. | Solicitation Title | Solicitation Description | Pre Proposal/ Bid Conference Date | Solicitation Due Date | Goal Assigned | Contracts Specialist |
---|---|---|---|---|---|---|
22-412 | VIA Link Minivans (2) | Purchase of two VIA Link minivans (two with a wheelchair lift). | 11/3/22 | 11/28/22 | 0% SBE | David Covell [email protected] |
23-339 | Data Warehouse and Reporting System Implementation and Maintenance Support | Development, installation, integration of TransTrack Data Management & Reporting System. | N/A | N/A | 0% | Brianna Gaytan [email protected] |
22-531 | Randolph Transit Center Construction | VIA is seeking a contractor for the demolition and construction of a new transit facility at 9400 IH 35 North (intersection of I-35 and Loop 410) in San Antonio, TX. | 9/9/22 | 11/4/22 | 10% DBE | Anna Jarvis [email protected] |
22-642 | Mystery Shopper Services | A program designed to measure the quality of service provided to customers and ensure staff is in compliance with operational procedures. | 9/15/22 | 10/14/22 | 27% SBE | Cayla Colbert [email protected] |
22-603 | Small Articulated Loader | The purchase of a small articulated loader to be used for small landscaping projects. | 1/26/23 | 2/17/23 | 0% SBE | David Covell [email protected] |
23-206 | Supply Management Services | VIA is seeking to contract with a qualified vendor to provide inventory services for managing the inventory of some of the fasteners in its inventory. | 1/26/23 | 2/22/23 | 0% SBE | Christopher Scott [email protected] |
23-227 | Water Softener Replacement | VIA is seeking to replace the water softening unit for the bus washer to include full demolition, installation, connections and staff training. | 1/31/23 | 2/27/23 | 8% SBE | Carol Matthews [email protected] |
Solicitation No. | Solicitation Title | Pre Proposal/ Bid Conference Date | Solicitation Due Date | Goal Assigned |
---|---|---|---|---|
23-338 | Paint Byproducts Recycling & Parts Cleaner Services | TBD | TBD | 0% |
23-306 | Rental and Cleaning of Shop Towels and Janitorial Supplies | TBD | TBD | 0% |
23-349 | Wheel Polishing Machine | TBD | TBD | 0% |
22-689 | Electronic Key Safe with Tracking System | TBD | TBD | 0% |
23-347 | Annual Transit App Partnership Package | TBD | TBD | 0% |
23-142 | Rapid7 Licenses and Upgrades | TBD | TBD | 0% |
23-345 | Compensation Study and Job Classification Evaluation | TBD | TBD | 0% |
23-388 | Robinair Multi-Refrigerant Machine | TBD | TBD | 0% |
23-389 | Brush Chipper | TBD | TBD | 0% |
23-366 | SecureWorks Subscription | TBD | TBD | 0% |
Solicitation No. | Solicitation Title | Awarded Date | Award Amount | Contract Term | Procurement Method | Successful Vendor | Goal Assigned | Contracts Specialist |
---|---|---|---|---|---|---|---|---|
23-007 | Trunked Radio Sites Turn-Key Support | 2/8/23 | $92,875 | 1-year | Sole Source | Dailey Wells Communications | 0% | Brianna Gaytan [email protected] |
23-284 | Driver Box | 2/2/23 | $54,015 | 30 Days | Sole Source | Gillig Corporation | 0% | Carol Matthews [email protected] |
23-241 | Siemens Building Automation System | 1/31/23 | $80,388 | 3-year | Sole Source | Siemens Industry , Inc. | 0% | Brianna Gaytan [email protected] |
22-704 | Window Washing Services | 1/27/23 | $79,950 | 2-year | IFB | SJ&J Solutions dba Affordable Window Washing Services | 0% | Cayla Colbert [email protected] |
23-058 | Advanced Rapid Transit (ART) Community Engagement Center Cameras and Proximity Doors | 1/25/23 | $54,975 | 1 month | IFB | VIA Technology, LLC | 31% SBE | Brianna Gaytan [email protected] |
22-690 | Zarzamora Primo Station Pylon Improvements | 12/21/22 | $79,580 | 30 Days | SIFB | JAMCO Ventures, LLC | 28% SBE | David Covell [email protected] |
22-684 | Benefit and Wellness Enrollment Services | 11/4/22 | $55,026 | 1-year | Sole Source | GuideSpark, Inc. | 0% | Brianna Gaytan [email protected] |
22-754 | Furniture for ART Community Engagement Office | 11/4/22 | $54,281 | 60 Days | State Contract | The Caprock Group, LLC dba Texas Wilson | 0% | Christopher Scott [email protected] |
22-696 | BizLibrary MODE LMS Renewal | 11/3/22 | $99,971 | 1-year | Sole Source | Bizlibrary | 0% | Brianna Gaytan [email protected] |
22-787 | Twenty Five (25) Dell Latitude 5530 Laptop Computers | 10/20/22 | $51,728 | 30 days | State Contract | Dell Marketing LP | 0% | David Covell [email protected] |
22-594 | Paint Fifteen (15) Primo Bus Stop Shelters | 10/20/22 | $59,808 | 210 Days | IFB | San Antonio Constructors & Consultants LLC | 29% SBE | David Covell [email protected] |
22-543 | Exercise Equipment and Flooring Covers for VIAtrans Operating Center | 10/18/22 | $58,017 | 3-year | IFB | Team Marathon Fitness, Inc | 0% | Brianna Gaytan [email protected] |
22-625 | eLearning De-Escalation Training | 9/30/22 | $52,335 | 3-year | Sole Source | Xpan Interactive USA Inc. | 0% | Brianna Gaytan [email protected] |
22-807 | Trapeze PASS-IVR Maintenance | 9/27/22 | $93,794 | 1-year | Sole Source | Trapeze Software Group Inc. | 0% | Carol Matthews [email protected] |
22-648 | Pure Storage Hardware Renewal | 9/27/22 | $76,141 | 3-year | IFB | CDW Government Inc. | 0% | Brianna Gaytan [email protected] |
22-826 | Unify SSP Annual Maintenance | 9/27/22 | $80,654 | 1-year | Sole Source | Westridge Professional | 0% | Carol Matthews [email protected] |
22-810 | Trapeze PASS-MON Maintenance | 9/27/22 | $97,376 | 1-year | Sole Source | Trapeze Software Group Inc. | 0% | Carol Matthews [email protected] |
22-803 | Trapeze Info-Agent Maintenance | 9/26/22 | $77,493 | 1-year | Sole Source | Trapeze Software Group Inc. | 0% | Bryan Kohlberg [email protected] |
22-651 | Purchase of one (1) boom lift | 9/22/22 | $58,548 | 2 months | IFB | Crown Lift Trucks | 0% | Cayla Colbert [email protected] |
22-619 | Automatic Blood Pressure Kiosks | 9/22/22 | $80,400 | 3-year | IFB | Texas Medical Screening | 0% | Anna Jarvis [email protected] |
22-589 | Crowdstrike Falcon Complete Renewal | 8/3/22 | $94,284 | 3-year | IFB | Kudelski Security Inc. | 0% | Anna Jarvis [email protected] |
22-649 | AutoDesk | 7/29/22 | $87,863 | 1-year | Sole Source | U.S. CAD | 0% | Bryan Kohlberg [email protected] |
22-515 | Inventory and Condition Assessment | 7/27/22 | $72,505 | 2 months | Sole Source | HDR Engineering | 0% | Brianna Gaytan [email protected] |
22-607 | VMware Horizon Licenses | 7/13/22 | $67,700 | 5-years | Sole Source | CDW Government Inc. | 0% | Brianna Gaytan [email protected] |
22-533 | Non-Encoded Magnetic Transfer Cards | 7/6/22 | $51,000 | 3 months | Sole Source | EDM Technology Inc. | 0% | Anna Jarvis [email protected] |
22-514 | ConnectPoint Annual Licensing and Support | 6/9/22 | $75,280 | 1-year | Sole Source | Computer Solutions | 0% | Brianna Gaytan [email protected] |
22-480 | Telephone System Upgrade | 5/12/22 | $73,168 | 30 Days | Sole Source | Westridge Professional Services, Inc. | 0% | Jonathan Reynolds [email protected] |
22-346 | Shop Equipment for New Facility | 5/9/22 | $83,954 | 90 Days | IFB | WW Grainger Inc. | 0% | Cayla Colbert [email protected] |
22-237 | Greater Randolph Area Service Programs | 4/25/22 | $66,685 | 180 Days | IFB | Creative Bus Sales Inc | 0% | Anna Jarvis [email protected] |
22-394 | Eight (8) Mobile Column Lifts | 4/20/22 | $98,750 | 90 Days | State Contract | Petroleum Solutions | 0% | Jonathan Reynolds [email protected] |
22-413 | Human Resources Executive Recruitment Search | 4/11/22 | $99,900 | 2 months | Sole Source | KL2 Connects | 0% | Brianna Gaytan [email protected] |
22-321 | CM2180 Engine Remanufactured | 4/4/22 | $91,285 | 30 Days | Sole Source | Cummins Southern Plains LLC | 0% | Cayla Colbert [email protected] |
22-395 | Three (3) Remanufactured Cummins Engines | 4/1/22 | $91,285 | 30 Days | Sole Source | Cummins Southern Plains LLC | 0% | Jonathan Reynolds [email protected] |
22-380 | SecureWorks Incident Management Retainer | 3/25/22 | $54,000 | 1-year | Sole Source | Dell Marketing | 0% | Brianna Gaytan [email protected] |
22-365 | Transit App Partnership Package #2 | 3/10/22 | $66,000 | 1-year | Sole Source | Transit | 0% | Brianna Gaytan [email protected] |
22-249 | Replace Two (2) Rotary Screw Air Compressors | 3/8/22 | $91,632 | 90 Days | IFB | JakeCo Construction, Inc. | 0% | David Covell [email protected] |
22-143 | Van for Kirby Senior Center | 2/24/22 | $57,793 | 240 Days | IFB | Creative Bus Sales, Inc. | 0% | Anna Jarvis [email protected] |
22-255 | SLA-Platinum Support Agreement | 1/24/22 | $55,697 | 1-year | Sole Source | Genfare | 0% | Bryan Kohlberg [email protected] |
22-247 | American Dynamic Security Camera Renewal | 1/19/22 | $89,820 | 4-years | Sole Source | RX Technology | 0% | Jonathan Reynolds [email protected] |
22-044 | Eight (8) Mobile Lifts | 1/19/22 | $84,998 | 60 Days | IFB | Reeder Distributors, Inc. | 0% | David Covell [email protected] |
22-080 | Boom Lift (1) | 12/14/21 | $67,047 | 30 Days | State Contract | WW Grainger Inc. | 0% | David Covell [email protected] |
22-171 | Handheld Radios for New Transit PD Officers | 12/9/21 | $99,844 | 30 Days | State Contract | Dailey Wells Communications | 0% | Anna Jarvis [email protected] |
22-144 | Information Technology Consulting Services | 11/30/21 | $93,843 | 3-years | Sole Source | Info-Tech Research Group Inc. | 0% | Anna Jarvis [email protected] |
22-016 | Recycling Services | 11/22/21 | $65,500 | 4-years | IFB | Paper Retriever of Texas, LLC | 0% | Cayla Colbert [email protected] |
22-017 | Paratransit Facility Network Video Recorder | 11/19/21 | $68,000 | 30 Days | IFB | VIA Technology, LLC | 4% SBE | Cayla Colbert [email protected] |
21-478 | (HR) Division Diversity, Equity & Inclusion Training | 11/19/21 | $52,382 | 4 months | RFP | Insight Strategies, Inc | 0% | Laura Garza [email protected] |
21-384 | Human Resources (HR) Division Job Consulting Services | 11/19/21 | $161,275 | 6 months | RFP | Transport Consulting | 0% | Laura Garza [email protected] |
21-616 | Hardware for CPS Energy Echo Network Connections Build Out | 11/18/21 | $371,810 | 6 months | State Contract | Computer Solutions | 0% | Anna Jarvis [email protected] |
21-401 | Charging Infrastructure Eight (8) Gilling 40-Foot Electric Buses | 11/17/21 | $1,536,984 | 300 days | RFP | Verge | 11% SBE | Anna Jarvis [email protected] |
21-583 | Six (6) Tetralone Enright Wireless Mobile Column Lifts | 11/3/21 | $63,495 | 30 Days | State Contract | Reeder Distributors, Inc | 0% | David Covell [email protected] |
21-012 | VIA Scobey Storage Complex Development | 10/29/21 | Three Step Process 1. Exclusive Negotiation Agreement (ENA) 2. Establish a Term sheet 3. A Joint Development Agreement | N/A | RFP | Dream On Development Company, LLC | 0% | Laura Garza [email protected] |
21-411 | Fuel & Lubrication Oil Transfer & Distribution System Replacement | 10/29/21 | $2,751,000 | 1-year | IFB | JF Petroleum Group | 5% SBE | David Covell [email protected] |
21-311 | HD-5 Propane Motor Fuel | 10/28/21 | $5,909,385 | 5-years | IFB | Longhorn Propane, L.P | 0% | Anna Jarvis [email protected] |
21-407 | Automotive Paint Components | 10/28/21 | $946,629 | 3-years | IFB | Color Tone Paint, Inc. | 0% | Cayla Colbert [email protected] |
21-529 | Trash Collection & Disposal Services Study | 10/26/21 | $30,000 | 6 months | RFP | R4 Strategies | 39% SBE | Laura Garza [email protected] |
21-476 | VIA Centro Plaza Tree Pit Renovation | 10/25/21 | $57,350 | 4 months | IFB | JAMCO Ventures, LLC | 30% SBE | David Covell [email protected] |
21-621 | Replacement Equipment for Staff | 10/20/21 | $96,000 | 60 Days | State Contract | Dell Marketing | 0% | Anna Jarvis [email protected] |
21-626 | Unify SSP | 10/6/21 | $80,654 | 1-year | Sole Source | Westridge Professional Services, Inc | 0% | Cayla Colbert [email protected] |
21-383 | Smart Cards | 10/1/21 | $403,925 | 2-years | IFB | Smartcard America | 0% | Anna Jarvis [email protected] |
21-607 | Purchase of Gift Cards for COVID-19 Vaccination Incentive | 9/28/21 | $196,930 | 30 Days | Sole Source | HEB | 0% | Cayla Colbert [email protected] |
21-385 | Fleet & Facilities Job Evaluation | 9/10/21 | $67,718 | 6 months | RFP | Lone Star Transit Management LLC | 0% | Karen Ross [email protected] |
21-421 | Temporary Labor Services -go Card Outreach | 9/9/21 | $73,348 | 6 months | IFB | Qualified, LLC | 26% SBE | Anna Jarvis [email protected] |
21-240 | Medical Auditing Services | 8/24/21 | $358,551 | 5-years | RFP | Injury Management Organization Inc. | 0% | Laura Garza [email protected] |
21-229 | Project Management and Construction Management Services | 8/24/21 | $7,000,000 | 4-years | RFP | Hill International Incorporated, HNTB Corporation | Assigned per Task Order | Karen Ross [email protected] |
21-317 | VIA Art in Transit Program - Artist Roster | 8/6/21 | TBD Rotating Basis with four artists | 2-years | RFP | Ansin Seale, Bishop & Valders LLC, Kersey Ceramics, Twyla Arthur | 0% | Laura Garza [email protected] |
21-237 | Miscellaneous Bus Parts | 8/4/21 | $770,740 | 3-years | IFB | Mohawk MFG & Supply Company, Muncie Transit Supply, Kirk's Automotive Inc., Neo part Transit, CC Battery Company Inc., Prevost Car Inc., Texas Alternator Starter Service, Gilling LLC., B&C Truck Electric, NASSCOM Transit Solutions Inc., The Aftermarket Parts Company, CD Starter Service, LLC, Romaine Electric Corporation. | 0% | Anna Jarvis [email protected] |
21-249 | Hand Sanitizer - Dispensers & Sanitizer | 8/3/21 | $566,372 | 2-years | IFB | Med Waste Solutions Inc. | 27% SBE | David Covell [email protected] |
21-198 | Financial Advisor Services | 7/28/21 | $500,000 | 3-years | RFP | Estrada Company & Hinojosa Inc. | 0% | Cayla Colbert [email protected] |
21-486 | SLA - Platinum Support Agreement | 7/14/21 | $54,075 | 1-year | Sole Source | Gunfire | 0% | Anna Jarvis [email protected] |
21-106 | Drug and Alcohol Testing | 7/1/21 | $193,569 | 3-years | IFB | Decisive Services Technologies LLC dba Redi Testing | 0% | Cayla Colbert [email protected] |
21-073 | VMC Audio-Video System Replacement | 6/28/21 | $115,544 | 90 Days | RFP | New Beginnings Capital Partnership Communications Systems | 0% | Karen Ross [email protected] |
21-041 | Nurse Case Management Services | 6/28/21 | $943,740 | 1-year | RFP | Review Med L.P | 0% | Karen Ross [email protected] |
21-283 | Printing of Pocket Schedules | 6/24/21 | $356,000 | 4-years | IFB | Thompson Print & Mailing Solutions | 20% SBE | Anna Jarvis [email protected] |
21-357 | Microsoft Product Licensing | 6/23/21 | $910,657 | 3-years | State Contract | SHI Government Solutions | 0% | Anna Jarvis [email protected] |
21-243 | Madla Training Facility Upgrade | 5/28/21 | $182,208 | 60 Days | IFB | MLP Ventures Inc. | 38% SBE | Cayla Colbert [email protected] |
21-252 | Data Center Server and Storage Refresh | 5/26/21 | $1,136,418 | 90 Days | IFB | Mark III Systems | 0% | Anna Jarvis [email protected] |
21-014 | VIA trans Supplemental Taxicab Services | 4/28/21 | $1,664,250 | 3-years | RFP | Yellow Cab | 0% | Karen Ross [email protected] |
20-415 | Commercial Real Estate Broker Services | 4/28/21 | $684,100 | 4-years | RFP | CBRE, Inc | 0% | Cayla Colbert [email protected] |
19-297 | Employees Uniforms | 4/28/21 | $1,446,491 | 2-years | RFP | Ameri-Form Inc. | 0% | Anna Jarvis [email protected] |
21-338 | VMWare Renewal | 4/26/21 | $75,188 | 1-year | State Contract | SHI Government Solutions | 0% | Anna Jarvis [email protected] |
21-194 | Surveillance Cameras for VIA Warehouse & Parking | 4/14/21 | $89,014 | 60 Days | IFB | RX Technology | 32% SBE | David Covell [email protected] |
21-309 | Computer Equipment | 4/1/21 | $59,255 | 30 Days | Informal | CDW Government Inc. | 0% | Karen Ross [email protected] |
21-050 | Network Intrusion Detection System | 12/18/20 | $98,000 | 1-year | Sole Source | Red River Technology LLC | 0% | Karen Ross [email protected] |
21-049 | Falcon Complete Platform Upgrade | 12/18/20 | $89,951 | 1-year | Sole Source | Kudelka Security Inc | 0% | Karen Ross [email protected] |
21-052 | Bizlibrary Software Renewal | 10/21/20 | $96,495 | 1-year | Sole Source | Bizlibrary | 0% | Karen Ross [email protected] |
Date | Document |
12/18/2019 | Conflict of Interest Questionnaire - Contract #19-381 |
04/19/2019 | Conflict of Interest Questionnaire - Contract #18-177 |
01/22/2019 | Conflict of Interest Affidavit - Contract #19-103 |
12/27/2018 | Conflict of Interest Questionnaire - Contract #19-103 |
09/25/2018 | Conflict of Interest Affidavit - Contract #18-177 |
09/25/2018 | Conflict of Interest Questionnaire - Contract #18-177 |
Helpful links